Over 30 Hockey League

28 Years and counting 1992-2020

Over-30 Hockey League

2020 Déjà flu Guidelines

About the league

Announcements

Nick Shannon Tournament

Schedule

Game Sheets

League Leaders

Player(s) of the week

Weekly Top 3 Stars

Pink Stick Bag Challenge

#3 Scott Young (P)

#2 Tony Bono (P)

#1 Jim Barber (F)

P.U.T.A Forum Newsletter

P.U.T.A The Archives

Article 443

Article 442

Article 441

Article 440

Article 439

Article 438

Article 437

Article 436

Article 435

Article 434

Article 433

Article 432

Article 431

Standings

Player & Team Stats

Head-to-Head

Season Milestones

Championships

Championship Team Photos

The Jacket Quest

Award Winners

Leading Points Scorer

Leading Goalie Award

Season MVP Award

Season MVD Award

Playoff MVP Award

Over-30 Achievement Award

Bill Mayne Memorial Award

Spring Scoring Challenge

All-Time Power Rankings

Historical League Summary

Player Spotlights

Tony Medeiros

John Colucciello

Ray Dow

John Kelleher

Jim Barber

Tony Mastrocola

Dave Curcio

Scott Young

Mike Hollingsworth

Tono Bono

Nick Romano

Jim Clarke

Jeff Deharo

Thomas Bardascino

Mike Naczas (Naz)

Mike Luise

Doug Sedille

Dan Broderick

Pat Pirone

Steve Oppedisano

Matt Iannello

Bill Mack

Joe Shannon

Ed Dullea

Mark Stickney

The Curse's

Ed Nigro

Ray Nickerson

2019 Team & Player Cards

Jake-O-Lanterns

Shockwave

Snow White

Olive Pits

Drama Queens

2018/2019 League Photos

Our Sponsors

Contact Us

2020 Spring Season Recap

2020 Spring Schedule

2020 Spring Game Sheets

2020 Spring Leaders

2020 Spring POW

2020 Spring Weekly Stars

2020 Spring Challenge

2020 Spring Standings

2020 Spring Team Stats

2020 Spring Head-to-Head

Article 430

Article 429

Article 428

Article 427

Article 426

Article 425

Article 424

Article 423

Article 422

Article 421

Article 420

Article 419

Article 418

Article 417

2019 Winter Season Recap

2019 Winter Schedule

2019 Winter Game Sheets

2019 Winter Leaders

2019 Winter POW

2019 Winter Weekly Stars

2019 Winter Standings

2019 Winter Team Stats

2019 Winter Head-to-Head

Article 416

Article 415

Article 414

Article 413

Article 412

Article 411

Article 410

Article 409

Article 408

Article 407

Article 406

Article 405

Article 404

2019 Spring Season Recap

2019 Spring Schedule

2019 Spring Game Sheets

2019 Spring Leaders

2019 Spring POW

2019 Spring Standings

2019 Spring Team Stats

2019 Spring Challenge

2019 Spring Head-to-Head

Article 402

Article 401

Article 400

Article 399

Article 398

Article 397

Article 396

Article 395

Article 394

Article 393

Article 392

Article 391

Article 390

Article 389

Article 388

2018 Winter Season Recap

2018 Winter Schedule

2018 Winter Game Sheets

2018 Winter Leaders

2018 Winter POW

2018 Winter Standings

2018 Winter Team Stats

2018 Winter Head-to-Head

Article 387

Article 386

Article 385

Article 384

Article 383

Article 382

Article 381

Article 380

Article 379

Article 378

Article 377

Article 376

Article 375

Article 374

Article 373

2018 Spring Season Recap

2018 Spring Schedule

2018 Spring Game Sheets

2018 Spring Standings

2018 Spring Team Stats

2018 Spring Leaders

2018 Spring Head-to-Head

2018 Spring POW

2018 Spring Challenge

Article 372

Article 371

Article 370

Article 369

Article 368

Article 367

Article 366

Article 365

Article 364

Article 363

Article 362

Article 361

Article 360

Article 359

Article 358

2017 Winter Season Recap

2017 Winter Head-to-Head

2017 Winter Team Stats

2017 Winter Leaders

2017 Winter POW Awards

2017 Winter Game Sheets

Article 357

Article 356

Article 355

Article 354

Article 353

Article 352

Article 351

Article 350

Article 349

Article 348

Article 347

Article 346

Article 345

Article 344

Article 343

2017 Spring Season Recap

2017 Spring Finals

2017 Spring Standings

2017 Spring Leaders

2017 Spring Team Stats

2017 Spring Schedule

2017 Spring Game Sheets

2017 Spring POW

2017 Spring Head-to-Head

Article 342

Article 341

Article 340

Article 339

Article 338

Article 337

Article 336

Article 335

Article 334

Article 333

Article 332

Article 331

Article 330

2016 Winter Season Recap

2016 Winter Leaders

2016 Winter Standings

2016 Winter Team Stats

2016 Winter Schedule

2016 Winter Game Sheets

2016 Winter POW Awards

2016 Winter Head-to-Head

Article 329

Article 328

Article 327

Article 326

Article 325

Article 324

Article 323

Article 322

Article 321

Article 320

Article 319

Article 318

Article 317

2016 Spring Season Recap

2016 Spring Finals

2016 Spring Standings

2016 Spring Leaders

2016 Team Stats

2016 Spring Schedule

2016 Spring Game Sheets

2016 Spring POW

2016 Spring Head-to-Head

Article 316

Article 315

Article 314

Article 313

Article 312

Article 311

Article 310

Article 309

Article 308

Article 307

Article 306

Article 305

Article 304

2015 Winter Season Recap

2015 Winter Standings

2015 Winter Leaders

2015 Winter Team Stats

2015 Winter Schedule

2015 Winter Game Sheets

2015 Winter POW

2015 Winter Head-to-Head

Article 303

Article 302

Article 301

Article 300

Article 299

Article 298

Article 297

Article 296

Article 295

Article 294

Article 293

Article 292

Article 291

Article 290

Article 289

2015 Spring Season Recap

2015 Spring Finals

2015 Spring Standings

2015 Spring Stats Leaders

2015 Spring Team Stats

2015 Spring Schedule

2015 Spring Game Sheets

2015 Spring POW

2015 Spring Head-to-Head

2015 Spring Best Goal

Article 288

Article 287

Article 286

Article 285

Article 284

Article 282

Article 281

Article 280

Article 277

Article 276

2014 Winter Season Recap

2014 Winter Finals

2014 Winter Standings

2014 Winter Leaders

2014 Winter Team Stats

2014 Winter Schedule

2014 Winter Game Sheets

2014 Winter POW

2014 Winter Head-to-Head

Jim Mora $50 Contest

Article 275

Article 274

Article 273

Article 272

Article 271

Article 270

Article 269

Article 268

Article 267

Article 266

Article 265

2014 Spring Season Recap

2014 Spring Finals

2014 Spring Standings

2014 Spring Stats Leaders

2014 Spring Team Stats

2014 Spring Schedule

2014 Spring Game Sheets

2014 Spring POW

2014 Spring Head-to-Head

Article 263

Article 262

Article 261

Article 260

Article 257

Article 255

Article 254

2013 Winter Season Recap

2013 Winter Finals

2013 Winter Standings

2013 Winter Stats Leaders

2013 Winter Team Stats

2013 Winter Schedule

2013 Winter Game Sheets

2013 Winter DD POW

2013 Winter Five Guys POW

2013 Winter Head-to-Head

Article 251

Article 250

Article 249

Article 248

Article 247

Article 246

Article 245

Article 244

Article 243

Article 242

Article 241

Article 240

Article 239

Article 238

Article 237

2013 Spring Season Recap

2013 Spring Finals

2013 Spring Standings

2013 Spring Stats Leaders

2013 Spring Team Stats

2013 Spring Schedule

2013 Spring Game Sheets

2013 DD POTW

2013 Spring Head-to-Head

Article 236

Article 235

Article 234

Article 233

Article 230

Article 229

Article 228

Article 227

Article 226

2012 Winter Season Recap

2012 Winter Finals

2012 Winter Schedule

2012 Winter Game Sheets

2012 Winter Stats Leaders

2012 Winter Head-to-Head

Article 225

Article 224

Article 223

Article 222

Article 221

Article 220

Article 219

Article 218

Article 217

Article 216

2012 Spring Season Recap

2012 Playoffs

2012 Spring Standings

2012 Spring Stats Leaders

2012 Spring Team Stats

2012 Spring Schedule

2012 Spring Game Sheets

2012 Spring Head-to-Head

2011 Winter Season Recap

2011 Winter Finals

2011 Winter Semifinals

2011 Winter Standings

2011 Winter Stats Leaders

2011 Winter Team Stats

2011 Winter Schedule

2011 Winter Game Sheets

2011 Winter Head-to-Head

2011 Spring Season Recap

2011 Spring Finals

2011 Spring Semifinals

2011 Spring Standings

2011 Spring Stats Leaders

2011 Spring Team Stats

2011 Spring Schedule

2011 Spring Games Recaps

2010 Winter Season Recap

2010 Winter Finals

2010 Winter Semifinals

2010 Winter Schedule

2010 Winter Standings

2010 Winter Game Recaps

2010 Winter Stats Leaders

2010 Winter Team Stats

Jake-O'-Lanterns
Regular Season Playoffs
Forwards Seasons PTS GLS AST GWG PTS GLS AST GWG CHP
Matty Iannello 46-Seasons  9-CHP(s) 1223 495 728 61 119 50 69 15 9
Carlos Machado 31-Seasons  3-CHP(s) 242 118 124 22 13 6 7 0 3
Angelo Deluca 16-Seasons  5-CHP(s) 214 106 108 15 13 7 6 1 5
Sergio Costa 14-Seasons  3-CHP(s) 171 78 93 11 2 1 1 0 3
George Medeiros 13-Seasons  2-CHP(s) 152 67 85 7 7 3 4 0 2
Todd Bryson 4-Seasons  1-CHP(s) 25 12 13 0 4 3 1 0 1
Nick Doherty 1-Seasons  0-CHP(s) 3 1 2 0 0 0 0 0 0
PTS GLS AST AST PTS GLS AST GWG CHP
Jake-O'-Lantern's Totals  (Forwards) 2030 877 1153 116 158 70 88 16 23
Defense Seasons PTS GLS AST AST PTS GLS AST GWG CHP
Mike Naczas 48-Seasons  7-CHP(s) 324 43 281 3 18 4 14 1 7
Brian Capodilupo 24-Seasons  4-CHP(s) 254 74 180 6 21 9 12 1 4
Steve Medeiros 8-Seasons  2-CHP(s) 30 6 24 0 3 0 3 0 2
Dan Hill 1-Seasons  1-CHP(s) 7 2 5 0 0 0 0 0 1
PTS GLS AST GWG PTS GLS AST GWG CHP
Jake-O'-Lantern's Totals (Defense) 615 125 490 9 42 13 29 2 14
  PTS GLS AST GWG PTS GLS AST GWG CHP
Jake-O'-Lantern's Team Totals 2645 1002 1643 125 200 83 117 18 37

Matty Iannello
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Matty Iannello 46-Seasons  9-CHP(s) 1223 495 728 61 119 50 69 15 9
1996 - Winter Slow Rollers 44 15 29 2 12 5 7 1 1
1997 - Spring Slow Rollers 35 17 18 1 5 3 2 1  
1997 - Winter Grumpy Good Fellas 26 15 11 1 3 0 3 0  
1998 - Spring Grumpy Good Fellas 28 12 16 2 0 0 0 0  
1998 - Winter Father Time 35 15 20 0 4 1 3 0  
1999 - Spring Father Time 26 13 13 1 8 3 5 1  
1999 - Winter High Rollers 25 13 12 2 7 1 6 0  
2000 - Spring High Rollers 42 16 26 1 5 2 3 1 1
2000 - Winter Black Dogs 17 7 10 1 1 1 0 0  
2001 - Spring Black Dogs 37 15 22 0 1 0 1 0  
2001 - Winter Team Sega 13 4 9 0 0 0 0 0  
2002 - Spring Team Sega 21 12 9 1 2 2 0 0  
2002 - Winter Highly Combustible 31 15 16 1 2 2 0 0  
2003 - Spring Highly Combustible 34 9 25 1 3 3 0 1  
2003 - Winter La Familia 24 15 9 4 3 1 2 0  
2004 - Spring La Familia 27 6 21 0 1 1 0 0  
2004 - Winter North End Pumpkins 27 11 16 1 3 2 1 0  
2005 - Spring North End Pumpkins 17 10 7 0 4 2 2 1  
2005 - Winter The Big Red Machine 40 10 30 4 1 0 1 0  
2006 - Spring The Big Red Machine 18 11 7 3 2 0 2 0  
2006 - Winter Good, Bad & the Ugly 24 7 17 0 0 0 0 0  
2007 - Spring Good, Bad & the Ugly 12 7 5 0 1 0 1 0  
2007 - Winter Slow Roasted 24 11 13 1 1 1 0 0  
2008 - Spring Slow Roasted 16 8 8 1 5 2 3 6  
2008 - Winter Lords of the Rink 39 20 19 2 3 0 3 0 1
2009 - Spring Lords of the Rink 40 14 26 1 0 0 0 0 1
2009 - Winter Six Feet Under 24 11 13 3 5 0 5 0 1
2010 - Spring Six Feet Under 29 11 18 2 2 2 0 0  
2010 - Winter Dead Men Walking 34 9 25 1 1 1 0 0  
2011 - Spring Dead Men Walking 31 16 15 3 3 1 2 0 1
2011 - Winter Where's Shannon 43 16 27 1 2 0 2 0  
2012 - Spring Where's Shannon 18 9 9 1 0 0 0 0  
2012 - Winter In Shannon We Trust 22 7 15 1 5 1 4 1 1
2013 - Spring In Shannon We Trust 25 14 11 1 0 0 0 0  
2013 - Winter Cuckoo's Nest 20 8 12 0 1 0 1 0  
2014 - Spring Cuckoo's Nest 16 10 6 2 0 0 0 0  
2014 - Winter Legends Last Stand 23 6 17 1 5 3 2 1  
2015 - Spring Legends Last Stand 37 9 28 1 2 1 1 0  
2015 - Winter Island of Misfit Toys 20 7 13 0 3 2 1 0  
2016 - Spring Island of Misfit Toys 18 4 14 1 0 0 0 0  
2016 - Winter Yellow Submarine 27 9 18 3 2 1 1 0  
2017 - Spring Yellow Submarine 28 13 15 4 6 5 1 1 1
2017 - Winter Maybe One 18 5 13 1 1 0 1 0  
2018 - Spring Maybe One 19 9 10 1 0 0 0 0  
2018 - Winter Mixed Nuts 23 6 17 2 0 0 0 0  
2019 - Spring Mixed Nuts 26 8 18 1 4 1 3 0 1
2019 - Winter Jake-O-Lanterns                  
Carlos Machado
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Carlos Machado 31-Seasons  3-CHP(s) 242 118 124 22 13 6 7 0 3
2003 - Winter We're Fodido 10 4 6 0 2 1 1 0  
2004 - Spring We're Fodido 8 5 3 2 1 1 0 0  
2004 - Winter Ganja Guru's 4 1 3 0 0 0 0 0  
2005 - Spring Ganja Guru's 8 4 4 2 0 0 0 0  
2005 - Winter Pandora's Box 13 1 12 0 0 0 0 0  
2006 - Spring Pandora's Box 4 2 2 0 0 0 0 0  
2006 - Winter L.O.O.Q.U.D. 6 3 3 0 0 0 0 0  
2007 - Spring L.O.O.Q.U.D. 9 6 3 1 0 0 0 0  
2007 - Winter Forget About It 13 10 3 3 2 2 0 0 1
2008 - Spring Forget About It 2 1 1 0 1 1 0 0  
2008 - Winter B.A.W.I.T. 8 6 2 0 0 0 0 0  
2009 - Spring B.A.W.I.T. 14 7 7 2 0 0 0 0  
2009 - Winter Six Feet Under 13 8 5 2 1 0 1 0 1
2010 - Spring Six Feet Under 6 0 6 0 0 0 0 0  
2010 - Winter Aches and Pains 18 10 8 1 1 0 1 0  
2011 - Spring Aches and Pains 14 8 6 1 1 0 1 0  
2011 - Winter Where's Shannon 7 4 3 0 0 0 0 0  
2012 - Winter On My Own 2 0 2 0 0 0 0 0  
2013 - Spring On My Own 7 2 5 1 0 0 0 0  
2013 - Winter Blame the Girl 7 4 3 0 1 0 1 0  
2014 - Spring Blame the Girl 9 5 4 1 0 0 0 0  
2014 - Winter FOURget About it 9 4 5 1 0 0 0 0  
2015 - Spring FOURget About it 7 5 2 1 0 0 0 0  
2015 - Winter Island of Misfit Toys 5 2 3 0 1 1 0 0  
2016 - Spring Island of Misfit Toys 0 0 0 0 0 0 0 0  
2016 - Winter 11 Guys, 1 Ball 6 3 3 0 2 0 2 0 1
2017 - Spring 11 Guys, 1 Ball 14 6 8 3 0 0 0 0  
2017 - Winter Team Cherry 6 2 4 0 0 0 0 0  
2018 - Spring Team Cherry 3 0 3 0 0 0 0 0  
2018 - Winter Rhinos 2 1 1 1 0 0 0 0  
2019 - Spring Rhinos 8 4 4 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Angelo Deluca
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Angelo Deluca 16-Seasons  5-CHP(s) 214 106 108 15 13 7 6 1 5
2011 - Winter I Padrini 4 2 2 0 1 1 0 1 1
2012 - Spring I Padrini 13 5 8 0 2 1 1 0  
2012 - Winter Midas Touch 20 10 10 3 0 0 0 0  
2013 - Spring Midas Touch 7 4 3 2 1 0 1 0 1
2013 - Winter Cuckoo's Nest 13 6 7   0 0 0 0  
2014 - Spring Cuckoo's Nest 27 15 12 1 0 0 0 0  
2014 - Winter Goodfellas 17 8 9 1 2 1 1 0 1
2015 - Spring Goodfellas 11 7 4 1 2 2 0 0 1
2015 - Winter Consigliere 6 4 2 0 0 0 0 0  
2016 - Spring Consigliere 14 3 11 0 1 0 1 0  
2016 - Winter Sour Grapes 10 6 4 1 1 1 0 0  
2017 - Spring Sour Grapes 14 7 7 0 0 0 0 0  
2017 - Winter Trojan Horse 11 4 7 1 2 1 1 0 1
2018 - Spring Trojan Horse 17 10 7 4 1 0 1 0  
2018 - Winter Coach's Corner 15 7 8 1 0 0 0 0  
2019 - Spring Coach's Corner 15 8 7 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Sergio Costa
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Sergio Costa 14-Seasons  3-CHP(s) 171 78 93 11 2 1 1 0 3
2012 - Winter Pourtuguese Pumpkins 9 2 7 0 0 0 0 0  
2013 - Spring Pourtuguese Pumpkins 9 5 4 0 0 0 0 0  
2013 - Winter Shooting Stars 12 4 8 0 0 0 0 0 1
2014 - Spring Shooting Stars 9 4 5 0 1 1 0 0 1
2014 - Winter Who Needs Superstars 17 9 8 0 0 0 0 0  
2015 - Spring Who Needs Superstars 13 7 6 1 1 0 1 0  
2015 - Winter Island of Misfit Toys 15 8 7 1 0 0 0 0  
2016 - Spring Island of Misfit Toys 13 6 7 0 0 0 0 0  
2016 - Winter Sour Grapes 3 2 1 0 0 0 0 0  
2017 - Spring Sour Grapes 12 6 6 2 0 0 0 0  
2017 - Winter Fools Gold 14 8 6 3 0 0 0 0  
2018 - Spring Fools Gold 9 2 7 1 0 0 0 0  
2018 - Winter Black Hole 24 9 15 3 0 0 0 0 1
2019 - Spring Black Hole 12 6 6 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
George Medeiros
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
George Medeiros 13-Seasons  2-CHP(s) 152 67 85 7 7 3 4 0 2
2013 - Spring Pourtuguese Pumpkins 7 4 3 0 0 0 0 0  
2013 - Winter Shooting Stars 15 5 10 0 1 0 1 0 1
2014 - Spring Shooting Stars 12 3 9 1 3 2 1 0 1
2014 - Winter Who Needs Superstars 11 5 6 0 0 0 0 0  
2015 - Spring Who Needs Superstars 12 5 7 1 0 0 0 0  
2015 - Winter Island of Misfit Toys 7 3 4 1 1 0 1 0  
2016 - Spring Island of Misfit Toys 10 6 4 0 0 0 0 0  
2016 - Winter Sour Grapes 9 7 2 1 0 0 0 0  
2017 - Spring Sour Grapes 15 5 10 0 0 0 0 0  
2017 - Winter Fools Gold 13 6 7 0 1 0 1 0  
2018 - Spring Fools Gold 9 3 6 1 0 0 0 0  
2018 - Winter Rhinos 18 7 11 0 0 0 0 0  
2019 - Spring Rhinos 14 8 6 2 1 1 0 0  
2019 - Winter Jake-O-Lanterns                  
Todd Bryson
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Todd Bryson 4-Seasons  1-CHP(s) 25 12 13 0 4 3 1 0 1
2017 - Winter Blues Brothers 9 5 4 0 2 1 1 0  
2018 - Spring Blues Brothers 5 3 2 0 2 2 0 0 1
2018 - Winter Coach's Corner 6 2 4 0 0 0 0 0  
2019 - Spring Coach's Corner 5 2 3 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Nick Doherty (Rookie)
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Nick Doherty 1-Seasons  0-CHP(s) 3 1 2 0 0 0 0 0 0
2019 - Spring Coach's Corner 3 1 2 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Mike Naczas
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Mike Naczas 48-Seasons  7-CHP(s) 324 43 281 3 18 4 14 1 7
1992 - Winter Geriatric Walkers 6 1 5 0 0 0 0 0  
1993 - Spring Red Grampas 14 4 10 1 0 0 0 0  
1993 - Winter Gangreene Slugs 3 1 2 0 0 0 0 0 1
1994 - Spring Blue Fossilmen 10 3 7 0 1 0 1 0  
1994 - Winter Ray's Whiners 10 2 8 0 2 0 2 0 1
1995 - Spring Ray's Whiners 14 2 12 1 1 0 1 0  
1995 - Winter Danny's Dentures 11 4 7 0 1 0 1 0  
1996 - Spring Swiss Cheese & Whine 13 2 11 0 0 0 0 0  
1996 - Winter The Bushwackers 5 0 5 0 3 1 2 0  
1997 - Spring The Bushwackers 8 1 7 0 0 0 0 0  
1997 - Winter The Bushwackers 16 4 12 1 0 0 0 0  
1998 - Spring The Bushwackers 3 1 2 0 2 1 1 0 1
1998 - Winter Frank's Bed Pans 6 1 5 0 0 0 0 0  
1999 - Spring Second Wind 9 0 9 0 0 0 0 0  
1999 - Winter The Bushwackers 8 2 6 0 0 0 0 0  
2000 - Spring The Bushwackers 3 0 3 0 0 0 0 0  
2000 - Winter Avalanche 5 1 4 0 0 0 0 0  
2001 - Spring Avalanche 7 0 7 0 0 0 0 0  
2001 - Winter Misson 3-W 3 0 3 0 0 0 0 0  
2002 - Spring Misson 3-W 4 1 3 0 0 0 0 0 1
2002 - Winter The Bushwackers 7 1 6 0 1 0 1 0  
2003 - Spring The Bushwackers 8 1 7 0 0 0 0 0  
2005 - Spring Cursed Again 6 1 5 0 0 0 0 0  
2006 - Winter Good, Bad & the Ugly 8 1 7 0 0 0 0 0  
2007 - Spring Good, Bad & the Ugly 9 1 8 0 0 0 0 0  
2007 - Winter Greasy Lightning 5 1 4 0 0 0 0 0  
2008 - Spring Slow Roasted 9 0 9 0 2 2 0 1  
2008 - Winter Lame Ducks 8 1 7 0 0 0 0 0  
2009 - Spring Lame Ducks 6 0 6 0 0 0 0 0  
2009 - Winter No Chance in Hell 3 1 2 0 0 0 0 0  
2010 - Spring No Chance in Hell 8 1 7 0 1 0 1 0  
2010 - Winter A Few Good Men 10 0 10 0 2 0 2 0  
2011 - Spring A Few Good Men 2 0 2 0 0 0 0 0  
2011 - Winter Where's Shannon 10 0 10 0 0 0 0 0  
2012 - Spring Where's Shannon 4 1 3 0 0 0 0 0  
2012 - Winter In Shannon We Trust 2 0 2 0 0 0 0 0 1
2013 - Spring In Shannon We Trust 5 0 5 0 0 0 0 0  
2013 - Winter Blame the Girl 8 1 7 0 0 0 0 0  
2014 - Spring Blame the Girl 8 0 8 0 1 0 1 0  
2014 - Winter That's a Plus 2 1 1 0 0 0 0 0  
2015 - Spring That's a Plus 3 0 3 0 0 0 0 0  
2016 - Spring Island of Misfit Toys 3 0 3 0 0 0 0 0  
2016 - Winter Pylons 5 0 5 0 0 0 0 0  
2017 - Spring Pylons 7 0 7 0 0 0 0 0  
2017 - Winter Blues Brothers 3 0 3 0 0 0 0 0  
2018 - Spring Blues Brothers 3 1 2 0 1 0 1 0 1
2018 - Winter Black Hole 8 0 8 0 0 0 0 0 1
2019 - Spring Black Hole 6 0 6 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Brian Capodilupo
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Brian Capodilupo 24-Seasons  4-CHP(s) 254 74 180 6 21 9 12 1 4
1997 - Winter Irritable Grampas 14 6 8 0 1 0 1 0  
1998 - Spring Irritable Grampas 6 0 6 0 0 0 0 0  
1998 - Winter Second Wind 9 3 6 0 0 0 0 0 1
1999 - Spring Second Wind 9 2 7 0 1 1 0 0  
1999 - Winter High Rollers 9 4 5 1 3 2 1 0  
2000 - Spring High Rollers 18 3 15 0 5 1 4 0 1
2000 - Winter The Bushwackers 8 4 4 0 2 2 0 0  
2001 - Spring The Bushwackers 9 3 6 0 0 0 0 0  
2001 - Winter Iron Horse 5 3 2 0 0 0 0 0  
2002 - Spring Iron Horse 19 6 13 0 0 0 0 0  
2002 - Winter "Not My Fault" 14 0 14 0 3 1 2 1 1
2003 - Spring "Not My Fault" 22 4 18 2 2 1 1 0  
2003 - Winter 4:20 Time 7 0 7 0 1 0 1 0  
2004 - Spring 4:20 Time 16 5 11 0 1 0 1 0  
2004 - Winter The Handicappers 11 3 8 0 0 0 0 0  
2005 - Spring The Handicappers 8 4 4 0 0 0 0 0  
2005 - Winter Seeing Clearly 9 2 7 0 1 1 0 0  
2006 - Spring Seeing Clearly 17 1 16 0 1 0 1 0  
2006 - Winter Good, Bad & the Ugly 4 1 3 0 0 0 0 0  
2007 - Spring Good, Bad & the Ugly 0       0        
2017 - Winter Trojan Horse 10 3 7 1 0 0 0 0 1
2018 - Spring Trojan Horse 12 7 5 0 0 0 0 0  
2018 - Winter Gang Green 7 5 2 0 0 0 0 0  
2019 - Spring Gang Green 11 5 6 2 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Steve Medeiros
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Steve Medeiros 8-Seasons  2-CHP(s) 30 6 24 0 3 0 3 0 2
2015 - Winter HABitual Complainers 4 0 4 0 3 0 3 0 1
2016 - Spring HABitual Complainers 4 1 3 0 0 0 0 0 1
2016 - Winter Sour Grapes 5 0 5 0 0 0 0 0  
2017 - Spring Sour Grapes 2 0 2 0 0 0 0 0  
2017 - Winter Team Cherry 3 1 2 0 0 0 0 0  
2018 - Spring Team Cherry 0 0 0 0 0 0 0 0  
2018 - Winter Rhinos 6 2 4 0 0 0 0 0  
2019 - Spring Rhinos 6 2 4 0 0 0 0 0  
2019 - Winter Jake-O-Lanterns                  
Dan Hill (Rookie)
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Dan Hill 1-Seasons  1-CHP(s) 7 2 5 0 0 0 0 0 1
2019 - Spring Mixed Nuts 7 2 5 0 0 0 0 0 1
2019 - Winter Jake-O-Lanterns                  

Jake Deehan
Regular Season Playoffs  
Jake Deehan 6-Seasons  0-CHP(s) GP Wins Loss Ties GA GAA GP Wins Loss CHP
2016 - Winter Pylons 8 3 5 0 29 3.625 2 1 1  
2017 - Spring Pylons 9 6 3 0 34 3.778 1 0 1  
2017 - Winter Team Cherry 10 3 7 0 32 3.200 1 0 1  
2018 - Spring Team Cherry 11 4 6 1 39 3.546 1 0 1  
2018 - Winter Gang Green 9 4 5 0 32 3.560 0 0 0  
2019 - Spring Gang Green 10 4 4 2 35 3.500 2 1 1  
Totals 57 24 30 3 201 3.526 7 2 5 0

Our Sponsors

Brother's Deli - The Beach Tanning Salon 
Romano Construction  - TOVI Hockey