Over 30 Hockey League

29 Years and counting 1992-2021

Over-30 Hockey League

2020 Déjà flu Guidelines

About the league

Announcements

Nick Shannon Tournament

Schedule

Game Sheets

League Leaders

Player(s) of the week

Weekly Top 3 Stars

Pink Stick Bag Challenge

#3 Scott Young (P)

#2 Tony Bono (P)

#1 Jim Barber (F)

P.U.T.A Forum Newsletter

P.U.T.A The Archives

Article 444

Article 443

Article 442

Article 441

Article 440

Article 439

Article 438

Article 437

Article 436

Article 435

Article 434

Article 433

Article 432

Article 431

Standings

Player & Team Stats

Head-to-Head

Season Milestones

Championships

Championship Team Photos

The Jacket Quest

Award Winners

Leading Points Scorer

Leading Goalie Award

Season MVP Award

Season MVD Award

Playoff MVP Award

Over-30 Achievement Award

Bill Mayne Memorial Award

Spring Scoring Challenge

All-Time Power Rankings

Historical League Summary

Player Spotlights

Tony Medeiros

John Colucciello

Ray Dow

John Kelleher

Jim Barber

Tony Mastrocola

Dave Curcio

Scott Young

Mike Hollingsworth

Tono Bono

Nick Romano

Jim Clarke

Jeff Deharo

Thomas Bardascino

Mike Naczas (Naz)

Mike Luise

Doug Sedille

Dan Broderick

Pat Pirone

Steve Oppedisano

Matt Iannello

Bill Mack

Joe Shannon

Ed Dullea

Mark Stickney

The Curse's

Ed Nigro

Ray Nickerson

2019 Team & Player Cards

Jake-O-Lanterns

Shockwave

Snow White

Olive Pits

Drama Queens

2018/2019 League Photos

Our Sponsors

Contact Us

2020 Spring Season Recap

2020 Spring Schedule

2020 Spring Game Sheets

2020 Spring Leaders

2020 Spring POW

2020 Spring Weekly Stars

2020 Spring Challenge

2020 Spring Standings

2020 Spring Team Stats

2020 Spring Head-to-Head

Article 430

Article 429

Article 428

Article 427

Article 426

Article 425

Article 424

Article 423

Article 422

Article 421

Article 420

Article 419

Article 418

Article 417

2019 Winter Season Recap

2019 Winter Schedule

2019 Winter Game Sheets

2019 Winter Leaders

2019 Winter POW

2019 Winter Weekly Stars

2019 Winter Standings

2019 Winter Team Stats

2019 Winter Head-to-Head

Article 416

Article 415

Article 414

Article 413

Article 412

Article 411

Article 410

Article 409

Article 408

Article 407

Article 406

Article 405

Article 404

2019 Spring Season Recap

2019 Spring Schedule

2019 Spring Game Sheets

2019 Spring Leaders

2019 Spring POW

2019 Spring Standings

2019 Spring Team Stats

2019 Spring Challenge

2019 Spring Head-to-Head

Article 402

Article 401

Article 400

Article 399

Article 398

Article 397

Article 396

Article 395

Article 394

Article 393

Article 392

Article 391

Article 390

Article 389

Article 388

2018 Winter Season Recap

2018 Winter Schedule

2018 Winter Game Sheets

2018 Winter Leaders

2018 Winter POW

2018 Winter Standings

2018 Winter Team Stats

2018 Winter Head-to-Head

Article 387

Article 386

Article 385

Article 384

Article 383

Article 382

Article 381

Article 380

Article 379

Article 378

Article 377

Article 376

Article 375

Article 374

Article 373

2018 Spring Season Recap

2018 Spring Schedule

2018 Spring Game Sheets

2018 Spring Standings

2018 Spring Team Stats

2018 Spring Leaders

2018 Spring Head-to-Head

2018 Spring POW

2018 Spring Challenge

Article 372

Article 371

Article 370

Article 369

Article 368

Article 367

Article 366

Article 365

Article 364

Article 363

Article 362

Article 361

Article 360

Article 359

Article 358

2017 Winter Season Recap

2017 Winter Head-to-Head

2017 Winter Team Stats

2017 Winter Leaders

2017 Winter POW Awards

2017 Winter Game Sheets

Article 357

Article 356

Article 355

Article 354

Article 353

Article 352

Article 351

Article 350

Article 349

Article 348

Article 347

Article 346

Article 345

Article 344

Article 343

2017 Spring Season Recap

2017 Spring Finals

2017 Spring Standings

2017 Spring Leaders

2017 Spring Team Stats

2017 Spring Schedule

2017 Spring Game Sheets

2017 Spring POW

2017 Spring Head-to-Head

Article 342

Article 341

Article 340

Article 339

Article 338

Article 337

Article 336

Article 335

Article 334

Article 333

Article 332

Article 331

Article 330

2016 Winter Season Recap

2016 Winter Leaders

2016 Winter Standings

2016 Winter Team Stats

2016 Winter Schedule

2016 Winter Game Sheets

2016 Winter POW Awards

2016 Winter Head-to-Head

Article 329

Article 328

Article 327

Article 326

Article 325

Article 324

Article 323

Article 322

Article 321

Article 320

Article 319

Article 318

Article 317

2016 Spring Season Recap

2016 Spring Finals

2016 Spring Standings

2016 Spring Leaders

2016 Team Stats

2016 Spring Schedule

2016 Spring Game Sheets

2016 Spring POW

2016 Spring Head-to-Head

Article 316

Article 315

Article 314

Article 313

Article 312

Article 311

Article 310

Article 309

Article 308

Article 307

Article 306

Article 305

Article 304

2015 Winter Season Recap

2015 Winter Standings

2015 Winter Leaders

2015 Winter Team Stats

2015 Winter Schedule

2015 Winter Game Sheets

2015 Winter POW

2015 Winter Head-to-Head

Article 303

Article 302

Article 301

Article 300

Article 299

Article 298

Article 297

Article 296

Article 295

Article 294

Article 293

Article 292

Article 291

Article 290

Article 289

2015 Spring Season Recap

2015 Spring Finals

2015 Spring Standings

2015 Spring Stats Leaders

2015 Spring Team Stats

2015 Spring Schedule

2015 Spring Game Sheets

2015 Spring POW

2015 Spring Head-to-Head

2015 Spring Best Goal

Article 288

Article 287

Article 286

Article 285

Article 284

Article 282

Article 281

Article 280

Article 277

Article 276

2014 Winter Season Recap

2014 Winter Finals

2014 Winter Standings

2014 Winter Leaders

2014 Winter Team Stats

2014 Winter Schedule

2014 Winter Game Sheets

2014 Winter POW

2014 Winter Head-to-Head

Jim Mora $50 Contest

Article 275

Article 274

Article 273

Article 272

Article 271

Article 270

Article 269

Article 268

Article 267

Article 266

Article 265

2014 Spring Season Recap

2014 Spring Finals

2014 Spring Standings

2014 Spring Stats Leaders

2014 Spring Team Stats

2014 Spring Schedule

2014 Spring Game Sheets

2014 Spring POW

2014 Spring Head-to-Head

Article 263

Article 262

Article 261

Article 260

Article 257

Article 255

Article 254

2013 Winter Season Recap

2013 Winter Finals

2013 Winter Standings

2013 Winter Stats Leaders

2013 Winter Team Stats

2013 Winter Schedule

2013 Winter Game Sheets

2013 Winter DD POW

2013 Winter Five Guys POW

2013 Winter Head-to-Head

Article 251

Article 250

Article 249

Article 248

Article 247

Article 246

Article 245

Article 244

Article 243

Article 242

Article 241

Article 240

Article 239

Article 238

Article 237

2013 Spring Season Recap

2013 Spring Finals

2013 Spring Standings

2013 Spring Stats Leaders

2013 Spring Team Stats

2013 Spring Schedule

2013 Spring Game Sheets

2013 DD POTW

2013 Spring Head-to-Head

Article 236

Article 235

Article 234

Article 233

Article 230

Article 229

Article 228

Article 227

Article 226

2012 Winter Season Recap

2012 Winter Finals

2012 Winter Schedule

2012 Winter Game Sheets

2012 Winter Stats Leaders

2012 Winter Head-to-Head

Article 225

Article 224

Article 223

Article 222

Article 221

Article 220

Article 219

Article 218

Article 217

Article 216

2012 Spring Season Recap

2012 Playoffs

2012 Spring Standings

2012 Spring Stats Leaders

2012 Spring Team Stats

2012 Spring Schedule

2012 Spring Game Sheets

2012 Spring Head-to-Head

2011 Winter Season Recap

2011 Winter Finals

2011 Winter Semifinals

2011 Winter Standings

2011 Winter Stats Leaders

2011 Winter Team Stats

2011 Winter Schedule

2011 Winter Game Sheets

2011 Winter Head-to-Head

2011 Spring Season Recap

2011 Spring Finals

2011 Spring Semifinals

2011 Spring Standings

2011 Spring Stats Leaders

2011 Spring Team Stats

2011 Spring Schedule

2011 Spring Games Recaps

2010 Winter Season Recap

2010 Winter Finals

2010 Winter Semifinals

2010 Winter Schedule

2010 Winter Standings

2010 Winter Game Recaps

2010 Winter Stats Leaders

2010 Winter Team Stats

Olive Pits
Regular Season Playoffs
Forwards Seasons PTS GLS AST GWG PTS GLS AST GWG CHP
Jim Barber 35-Seasons  10-CHP(s) 396 166 230 20 22 10 12 3 10
Pat Pirone 50-Seasons  11-CHP(s) 527 259 268 24 64 31 33 7 11
Mike Luise 49-Seasons  9-CHP(s) 884 457 427 39 64 39 25 6 9
Rick Cassano 27-Seasons  6-CHP(s) 257 97 160 14 26 7 19 0 6
Mauro Colucciello 26-Seasons  2-CHP(s) 265 138 127 18 14 9 5 2 2
Ron Aquino 6-Seasons  1-CHP(s) 53 26 27 4 2 2 0 0 1
Dave Parquette 1-Seasons  1-CHP(s) 12 5 7 1 5 2 3 0 1
PTS GLS AST GWG PTS GLS AST GWG CHP
Olive Pits Totals  (Forwards) 2394 1148 1246 120 197 100 97 18 40
Defense Seasons PTS GLS AST GWG PTS GLS AST GWG CHP
Ed Nigro 52-Seasons  13-CHP(s) 234 44 190 7 17 4 13 0 13
Dave Costa 16-Seasons  5-CHP(s) 287 104 183 17 40 15 25 5 5
Alex Leone 8-Seasons  1-CHP(s) 44 12 32 0 3 2 1 0 1
Elder Lopes 0-Seasons  0-CHP(s) 0 0 0 0 0 0 0 0 0
PTS GLS AST GWG PTS GLS AST GWG CHP
Olive Pits Totals (Defense) 565 160 405 24 60 21 39 5 19
    PTS GLS AST GWG PTS GLS AST GWG CHP
Olive Pits Team Totals 2959 1308 1651 144 257 121 136 23 59

Jim Barber
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Jim Barber 35-Seasons  10-CHP(s) 396 166 230 20 22 10 12 3 10
2002 - Spring The Bushwackers 3 1 2 0 0 0 0 0  
2002 - Winter Grumpy Old Men 6 4 2 0 0 0 0 0  
2003 - Spring Grumpy Old Men 12 3 9 1 0 0 0 0  
2003 - Winter Looks Good on Paper 6 3 3 0 1 0 1 0  
2004 - Spring Looks Good on Paper 11 3 8 1 0 0 0 0  
2004 - Winter Miner Miracle 17 9 8 1 1 1 0 0  
2005 - Spring Miner Miracle 12 3 9 0 0 0 0 0  
2005 - Winter Roll Me a Fatty 11 4 7 0 1 0 1 0  
2006 - Spring Roll Me a Fatty 9 5 4 0 1 0 1 0  
2006 - Winter Help Wanted 28 11 17 0 2 1 1 0 1
2007 - Spring Help Wanted 12 5 7 1 0 0 0 0  
2007 - Winter Slow Roasted 21 13 8 1 0 0 0 0  
2008 - Spring Slow Roasted 13 5 8 1 2 2 0 1  
2008 - Winter Red Menace 14 9 5 3 2 0 2 0  
2009 - Spring Red Menace 13 4 9 0 0 0 0 0  
2009 - Winter Bad Call 20 10 10 0 0 0 0 0  
2010 - Spring Bad Call 7 2 5 1 3 2 1 1 1
2010 - Winter Dead Men Walking 11 2 9 0 1 0 1 0  
2011 - Spring Dead Men Walking 3 2 1 1 1 1 0 1 1
2011 - Winter Coochie Coochie Coo 3 1 2 0 0 0 0 0  
2012 - Spring Coochie Coochie Coo 10 2 8 0 0 0 0 0  
2012 - Winter Midas Touch 11 5 6 1 2 1 1 0  
2013 - Spring Midas Touch 16 5 11 0 2 1 1 0 1
2013 - Winter Shooting Stars 12 4 8 0 1 0 1 0 1
2014 - Spring Shooting Stars 11 5 6 1 0 0 0 0 1
2014 - Winter FOURget About it 8 2 6 1 0 0 0 0  
2015 - Spring FOURget About it 12 4 8 1 0 0 0 0  
2015 - Winter HABitual Complainers 8 2 6 0 2 1 1 0 1
2016 - Spring HABitual Complainers 9 1 8 1 0 0 0 0 1
2016 - Winter Shark Attack 2 0 2 0 0 0 0 0  
2017 - Spring Shark Attack 8 4 4 1 0 0 0 0  
2017 - Winter Trojan Horse 13 6 7 1 0 0 0 0 1
2018 - Spring Trojan Horse 12 4 8 0 0 0 0 0  
2018 - Winter Black Hole 17 13 4 1 0 0 0 0 1
2019 - Spring Black Hole 15 10 5 1 0 0 0 0  
2019 - Winter Olive Pits                  
Pat Pirone
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Pat Pirone 50-Seasons  11-CHP(s) 527 259 268 24 64 31 33 7 11
1993 - Spring Gangreene Slugs 22 9 13 1 13 5 8 2 1
1993 - Winter Yellow Geezers 19 10 9 1 0 0 0 0  
1994 - Spring Yellow Geezers 11 4 7 0 2 1 1 0  
1994 - Winter Short-Handed Fossils 18 6 12 0 4 2 2 1  
1995 - Spring Short-Handed Fossils 21 7 14 0 0 0 0 0  
1995 - Winter The Dinosaurs 15 6 9 0 7 2 5 0  
1996 - Spring The Dinosaurs 13 5 8 1 0 0 0 0  
1996 - Winter The Missing Link 7 3 4 1 0 0 0 0  
1997 - Spring The Missing Link 9 4 5 0 1 0 1 0  
1997 - Winter Irritable Grampas 9 6 3 1 0 0 0 0  
1998 - Spring Irritable Grampas 20 13 7 1 0 0 0 0  
2000 - Spring Swiss Cheese 5 1 4 0 2 1 1 0  
2000 - Winter Mad Men 7 3 4 1 1 1 0 0  
2001 - Spring Mad Men 8 5 3 0 2 2 0 1  
2001 - Winter Flyin' High 8 3 5 0 2 1 1 0 1
2002 - Spring Flyin' High 12 9 3 1 0 0 0 0  
2002 - Winter Team Mojo 12 6 6 1 0 0 0 0  
2003 - Spring Team Mojo 13 8 5 1 2 2 0 0  
2003 - Winter La Familia 15 10 5 0 2 0 2 0  
2004 - Spring La Familia 20 11 9 1 1 0 1 0  
2004 - Winter Cursed Again 21 9 12 0 1 0 1 0  
2005 - Spring Cursed Again 12 9 3 2 0 0 0 0  
2005 - Winter An Offer You Can't Refuse 11 4 7 2 1 0 1 0  
2006 - Spring An Offer You Can't Refuse 3 1 2 0 0 0 0 0 1
2006 - Winter Whose to Blame? 6 4 2 0 0 0 0 0  
2007 - Spring Whose to Blame? 5 4 1 0 0 0 0 0 1
2007 - Winter Black & Blue 11 4 7 1 0 0 0 0  
2008 - Spring Black & Blue 11 5 6 0 0 0 0 0 1
2008 - Winter Lords of the Rink 8 4 4 0 4 4 0 1 1
2009 - Spring Lords of the Rink 7 4 3 2 3 3 0 0 1
2009 - Winter Six Feet Under 11 1 10 1 0 0 0 0 1
2010 - Spring Six Feet Under 14 8 6 1 0 0 0 0  
2010 - Winter J.A.F.H.T. 11 6 5 0 3 2 1 1 1
2011 - Spring J.A.F.H.T. 14 7 7 1 0 0 0 0  
2011 - Winter I Padrini 5 2 3 1 0 0 0 0 1
2012 - Spring I Padrini 13 8 5 0 2 2 0 1  
2012 - Winter In Shannon We Trust 6 1 5 1 5 2 3 0 1
2013 - Spring In Shannon We Trust 7 1 6 0 0 0 0 0  
2013 - Winter White Lightning 6 6 0 0 0 0 0 0  
2014 - Spring White Lightning 16 9 7 0 1 0 1 0  
2014 - Winter That's a Plus 10 3 7 0 0 0 0 0  
2015 - Spring That's a Plus 4 3 1 0 0 0 0 0  
2015 - Winter Consigliere 7 4 3 0 0 0 0 0  
2016 - Spring Consigliere 5 4 1 0 2 0 2 0  
2016 - Winter Pylons 4 3 1 0 3 1 2 0  
2017 - Spring Pylons 10 4 6 0 0 0 0 0  
2017 - Winter Maybe One 7 4 3 1 0 0 0 0  
2018 - Spring Maybe One 6 4 2 0 0 0 0 0  
2018 - Winter Gang Green 6 1 5 0 0 0 0 0  
2019 - Spring Gang Green 6 3 3 0 0 0 0 0  
2019 - Winter Olive Pits                  
Mike Luise
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Mike Luise 49-Seasons  9-CHP(s) 884 457 427 39 64 39 25 6 9
1994 - Spring Maroon Legends 27 15 12 0 0 0 0 0  
1995 - Spring Team U.S.A. Legends 38 28 10 0 0 0 0 0  
1995 - Winter Grumpy Old Men 47 32 15 2 8 5 3 0 1
1996 - Spring Grumpy Old Men 21 15 6 2 2 2 0 0 1
1996 - Winter The Missing Link 31 22 9 2 2 2 0 0  
1997 - Spring The Missing Link 28 14 14 1 0 0 0 0  
1997 - Winter Irritable Grampas 37 22 15 3 3 2 1 0  
1998 - Spring Irritable Grampas 41 22 19 2 2 0 2 0  
1998 - Winter The Bushwackers 28 15 13 0 4 4 0 0  
1999 - Spring The Bushwackers 28 11 17 0 3 0 3 0  
1999 - Winter Over the Hill 34 12 22 2 4 3 1 0 1
2000 - Spring Over the Hill 17 9 8 0 0 0 0 0  
2000 - Winter Doom 9 5 4 0 1 0 1 0  
2001 - Spring Doom 17 8 9 1 5 3 2 1 1
2001 - Winter Team Sega 26 12 14 0 1 1 0 0  
2002 - Spring Team Sega 8 3 5 0 0 0 0 0  
2002 - Winter Team Stickwork 11 6 5 0 0 0 0 0  
2003 - Spring Team Stickwork 9 6 3 0 0 0 0 0  
2004 - Spring 20 / 10 20 7 13 0 0 0 0 0  
2004 - Winter Miner Miracle 3 0 3 0 4 1 3 1  
2005 - Spring Miner Miracle 13 7 6 0 0 0 0 0  
2005 - Winter Pandora's Box 27 15 12 1 2 2 0 0  
2006 - Spring Pandora's Box 11 4 7 0 0 0 0 0  
2006 - Winter Whose to Blame? 14 9 5 0 0 0 0 0  
2007 - Spring Who's to Blame? 12 7 5 2 6 3 3 1 1
2007 - Winter Taking the Leap 19 10 9 0 0 0 0 0  
2008 - Spring Taking the Leap 20 11 9 3 1 1 0 3  
2008 - Winter Red Menace 17 8 9 0 2 1 1 0  
2009 - Spring Red Menace 19 8 11 1 0 0 0 0  
2009 - Winter Moving Forward 14 9 5 2 1 0 1 0  
2010 - Spring Moving Forward 16 7 9 1 1 0 1 0  
2010 - Winter J.A.F.H.T. 14 10 4 3 5 3 2 0 1
2011 - Spring J.A.F.H.T. 20 14 6 1 0 0 0 0  
2011 - Winter Game Day 17 5 12 1 0 0 0 0  
2012 - Spring Game Day 13 4 9 1 0 0 0 0  
2012 - Winter In Shannon We Trust 9 3 6 0 4 4 0 0 1
2013 - Spring In Shannon We Trust 14 5 9 0 0 0 0 0  
2013 - Winter Golden Oldies 9 6 3 0 0 0 0 0  
2014 - Spring Golden Oldies 12 5 7 1 0 0 0 0  
2014 - Winter Who Needs Superstars 15 8 7 2 0 0 0 0  
2015 - Spring Who Needs Superstars 20 10 10 1 0 0 0 0  
2015 - Winter Consigliere 11 2 9 0 0 0 0 0  
2016 - Spring Consigliere 7 4 3 0 1 1 0 0  
2016 - Winter Shark ttack 7 3 4 0 0 0 0 0  
2017 - Spring Shark ttack 9 4 5 0 0 0 0 0  
2017 - Winter Blues Brothers 21 6 15 3 2 1 1 0  
2018 - Spring Blues Brothers 8 4 4 0 0 0 0 0 1
2018 - Winter Black Hole 11 4 7 0 0 0 0 0 1
2019 - Spring Black Hole 5 1 4 1 0 0 0 0  
2019 - Winter Olive Pits                  
Rick Cassano
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Rick Cassano 27-Seasons  6-CHP(s) 257 97 160 14 26 7 19 0 6
2006 - Spring The Big Red Machine 8 2 6 0 0 0 0 0  
2006 - Winter Band of Brother's 9 2 7 1 0 0 0 0  
2007 - Spring Band of Brother's 13 7 6 1 2 1 1 0  
2007 - Winter Greasy Lightning 9 4 5 0 1 1 0 0  
2008 - Spring Greasy Lightning 6 1 5 1 0 0 0 0  
2008 - Winter Spaghetti & Meatballs 6 0 6 0 2 1 1 0  
2009 - Spring Spaghetti & Meatballs 13 6 7 2 1 1 0 0  
2009 - Winter No Chance in Hell 6 2 4 0 0 0 0 0  
2010 - Spring No Chance in Hell 17 7 10 1 3 1 2 0  
2010 - Winter Dead Men Walking 8 7 1 1 0 0 0 0  
2011 - Spring Dead Men Walking 10 3 7 0 2 0 2 0 1
2011 - Winter I Padrini 11 3 8 1 2 0 2 0 1
2012 - Spring I Padrini 8 2 6 0 2 1 1 0  
2012 - Winter On My Own 4 2 2 0 2 0 2 0  
2013 - Spring On My Own 4 1 3 0 0 0 0 0  
2013 - Winter Cuckoo's Nest 12 3 9   0 0 0 0  
2014 - Spring Cuckoo's Nest 8 2 6 1 0 0 0 0  
2014 - Winter Goodfellas 9 3 6 0 2 0 2 0 1
2015 - Spring Goodfellas 11 4 7 0 2 0 2 0 1
2015 - Winter Consigliere 7 2 5 1 0 0 0 0  
2016 - Spring Consigliere 16 6 10 0 1 0 1 0  
2016 - Winter Sour Grapes 10 5 5 1 0 0 0 0  
2017 - Spring Sour Grapes 17 10 7 2 1 0 1 0  
2017 - Winter Trojan Horse 10 5 5 1 3 1 2 0 1
2018 - Spring Trojan Horse 12 2 10 0 0 0 0 0  
2018 - Winter Black Hole 7 2 5 0 0 0 0 0 1
2019 - Spring Black Hole 6 4 2 0 0 0 0 0  
2019 - Winter Olive Pits                  
Mauro Colucciello
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Mauro Colucciello 26-Seasons  2-CHP(s) 265 138 127 18 14 9 5 2 2
2004 - Winter Ganja Guru's 4 3 1 0 0 0 0 0  
2005 - Winter An Offer You Can't Refuse 5 0 5 0 0 0 0 0  
2006 - Winter Help Wanted 9 5 4 0 1 1 0 0 1
2007 - Spring Help Wanted 7 2 5 1 0 0 0 0  
2007 - Winter Taking the Leap 7 4 3 0 0 0 0 0  
2008 - Spring Taking the Leap 15 6 9 2 2 1 1 1  
2008 - Winter Lame Ducks 6 6 0 2 0 0 0 0  
2009 - Spring Lame Ducks 19 11 8 2 1 1 0 0  
2009 - Winter Orange T.A.N.G. 13 4 9 0 0 0 0 0  
2010 - Spring Orange T.A.N.G. 4 1 3 0 0 0 0 0  
2010 - Winter No Won Knows? 7 4 3 0 0 0 0 0  
2011 - Spring No Won Knows? 10 6 4 1 1 1 0 0  
2011 - Winter Coochie Coochie Coo 12 9 3 1 0 0 0 0  
2012 - Spring Coochie Coochie Coo 8 4 4 0 0 0 0 0  
2013 - Winter Golden Oldies 7 5 2 0 0 0 0 0  
2014 - Spring Golden Oldies 10 6 4 0 0 0 0 0  
2014 - Winter Legends Last Stand 5 2 3 0 0 0 0 0  
2015 - Spring Legends Last Stand 12 6 6 0 3 2 1 1  
2015 - Winter Broken Promises 18 6 12 2 0 0 0 0  
2016 - Spring Broken Promises 11 8 3 2 0 0 0 0  
2016 - Winter Shark Attack 14 5 9 1 0 0 0 0  
2017 - Spring Shark Attack 11 5 6 0 0 0 0 0  
2017 - Winter Fools Gold 17 7 10 0 1 1 0 0  
2018 - Spring Fools Gold 9 6 3 0 0 0 0 0  
2018 - Winter Mixed Nuts 11 8 3 3 0 0 0 0  
2019 - Spring Mixed Nuts 14 9 5 1 5 2 3 0 1
2019 - Winter Olive Pits                  
Ron Aquino
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Ron Aquino 6-Seasons  1-CHP(s) 53 26 27 4 2 2 0 0 1
2016 - Winter Shark Attack 1 0 1 0 0 0 0 0  
2017 - Spring Shark Attack 5 3 2 0 0 0 0 0  
2017 - Winter Team Cherry 10 5 5 2 0 0 0 0  
2018 - Spring Team Cherry 5 3 2 0 0 0 0 0  
2018 - Winter Mixed Nuts 24 10 14 0 0 0 0 0  
2019 - Spring Mixed Nuts 8 5 3 2 2 2 0 0 1
2019 - Winter Olive Pits                  
Dave Parquette (Rookie)
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Dave Parquette 1-Seasons  1-CHP(s) 12 5 7 1 5 2 3 0 1
2019 - Spring Mixed Nuts 12 5 7 1 5 2 3 0 1
2019 - Winter Olive Pits                  
Ed Nigro
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Ed Nigro 52-Seasons  13-CHP(s) 234 44 190 7 17 4 13 0 13
1993 - Spring The Greybeards 5 1 4 0 2 1 1 0  
1993 - Winter Gangreene Slugs 9 3 6 0 0 0 0 0 1
1994 - Spring Gangreene Slugs 1 0 1 0 1 0 1 0  
1994 - Winter Five-0 ldtimers 5 2 3 1 1 0 1 0  
1995 - Spring Five-0 ldtimers 7 1 6 0 0 0 0 0  
1995 - Winter Grumpy Old Men 12 4 8 0 0 0 0 0 1
1996 - Spring Grumpy Old Men 4 2 2 0 1 1 0 0 1
1996 - Winter Slow Rollers 10 3 7 0 0 0 0 0 1
1997 - Spring Slow Rollers 6 3 3 1 0 0 0 0  
1997 - Winter Grumpy Good Fellas 9 2 7 0 1 0 1 0  
1998 - Spring Grumpy Good Fellas 6 3 3 1 0 0 0 0  
1998 - Winter Second Wind 8 0 8 0 0 0 0 0 1
1999 - Spring Second Wind 3 0 3 0 0 0 0 0  
1999 - Winter Miserable Bastards 10 1 9 0 1 0 1 0  
2000 - Spring Miserable Bastards 7 1 6 0 1 0 1 0  
2000 - Winter Willaby Wallaby's 7 0 7 0 0 0 0 0  
2001 - Spring Willaby Wallaby's 6 1 5 0 0 0 0 0  
2001 - Winter Team Sega 3 1 2 0 0 0 0 0  
2002 - Spring Team Sega 3 0 3 0 0 0 0 0  
2002 - Winter Grumpy Old Men 3 0 3 0 3 1 2 0  
2003 - Spring Grumpy Old Men 10 2 8 1 0 0 0 0  
2003 - Winter Bushwackers 4 1 3 0 0 0 0 0  
2004 - Spring Bushwackers 7 2 5 0 0 0 0 0  
2004 - Winter North End Pumpkins 6 0 6 0 0 0 0 0  
2005 - Spring North End Pumpkins 4 0 4 0 0 0 0 0  
2005 - Winter An Offer You Can't Refuse 4 2 2 1 0 0 0 0  
2006 - Spring An Offer You Can't Refuse 3 2 1 0 1 1 0 0 1
2006 - Winter Help Wanted 2 0 2 0 0 0 0 0 1
2007 - Spring Help Wanted 1 0 1 0 0 0 0 0  
2007 - Winter Taking the Leap 2 1 1 0 0 0 0 0  
2008 - Spring Taking the Leap 3 0 3 0 0 0 0 0  
2008 - Winter Lords of the Rink 10 0 10 0 1 0 1 0 1
2009 - Spring Lords of the Rink 17 0 17 0 0 0 0 0 1
2009 - Winter Orange T.A.N.G. 2 0 2 0 0 0 0 0  
2010 - Spring Orange T.A.N.G. 3 0 3 0 0 0 0 0  
2010 - Winter Dead Men Walking 3 1 2 0 0 0 0 0  
2011 - Spring Dead Men Walking 3 1 2 0 0 0 0 0 1
2011 - Winter Lunchpail Kids 4 1 3 0 1 0 1 0  
2012 - Spring Lunchpail Kids 3 0 3 0 0 0 0 0 1
2012 - Winter On My Own 3 1 2 0 0 0 0 0  
2013 - Spring On My Own 3 1 2 1 0 0 0 0  
2013 - Winter Golden Oldies 1 0 1 0 0 0 0 0  
2014 - Spring Golden Oldies 3 0 3 0 0 0 0 0  
2014 - Winter FOURget About it 0 0 0 0 0 0 0 0  
2015 - Spring FOURget About it 0 0 0 0 0 0 0 0  
2016 - Spring HABitual Complainers 0 0 0 0 0 0 0 0 1
2016 - Winter Yellow Submarine 1 0 1 0 0 0 0 0  
2017 - Spring Yellow Submarine 2 0 2 0 2 0 2 0 1
2017 - Winter Team Cherry 1 0 1 0 0 0 0 0  
2018 - Spring Team Cherry 1 0 1 0 1 0 1 0  
2018 - Winter Gang Green 2 1 1 1 0 0 0 0  
2019 - Spring Gang Green 2 0 2 0 0 0 0 0  
2019 - Winter Olive Pits                  
Dave Costa
Regular Season Playoffs
    PTS GLS AST GWG PTS GLS AST GWG CHP
Dave Costa 16-Seasons  5-CHP(s) 287 104 183 17 40 15 25 5 5
2001 - Winter Who's the Boss 15 4 11 0 3 0 3 0  
2002 - Spring Who's the Boss 28 13 15 0 2 0 2 0  
2002 - Winter "Not My Fault" 8 1 7 0 6 3 3 0 1
2003 - Spring "Not My Fault" 17 6 11 2 1 0 1 0  
2003 - Winter Hillman Morning Show 28 14 14 4 5 1 4 0 1
2004 - Spring Hillman Morning Show 11 2 9 1 5 5 0 3 1
2004 - Winter Cursed Again 19 6 13 1 1 0 1 0  
2005 - Spring Cursed Again 27 12 15 2 1 0 1 0  
2005 - Winter Seeing Clearly 34 14 20 2 6 1 5 0  
2006 - Spring Seeing Clearly 27 8 19 0 1 1 0 0  
2016 - Winter Sour Grapes 10 4 6 1 0 0 0 0  
2017 - Spring Sour Grapes 15 3 12 1 0 0 0 0  
2017 - Winter Blues Brothers 8 3 5 1 4 2 2 1  
2018 - Spring Blues Brothers 10 6 4 1 0 0 0 0 1
2018 - Winter Mixed Nuts 11 3 8 1 0 0 0 0  
2019 - Spring Mixed Nuts 19 5 14 0 5 2 3 1 1
2019 - Winter Olive Pits                  
Alex Leone
Regular Season Playoffs
