Over 30 Hockey League

26 Years and counting 1992-2018

Over-30 Hockey League

About the league

Announcements

Schedule

Game Sheets

League Leaders

Player(s) of the week

Pink Stick Bag Challenge

Scoring/GAA Challenge

P.U.T.A Forum Newsletter

P.U.T.A - The Archives

Article 371

Article 370

Article 369

Article 368

Article 367

Article 366

Article 365

Article 364

Article 363

Article 362

Article 361

Article 360

Article 359

Article 358

Standings

Player & Team Stats

Head-to-Head

Season Milestones

Championships

Championship Team Photos

The Jacket Quest

Award Winners

Leading Points Scorer

Leading Goalie Award

Season MVP Award

Playoff MVP Award

Over-30 Achievement Award

Bill Mayne Memorial Award

All-time Leaders

Historical League Summary

Player Spotlights

Ray Dow

John Kelleher

Jim Barber

Tony Mastrocola

Dave Curcio

Scott Young

Mike Hollingsworth

Tono Bono

Nick Romano

Jim Clarke

Jeff Deharo

Thomas Bardascino

Mike Naczas (Naz)

Mike Luise

Doug Sedille

Dan Broderick

Pat Pirone

Steve Oppedisano

Matt Iannello

Bill Mack

Joe Shannon

Ed Dullea

Mark Stickney

The Curse's

Ed Nigro

Ray Nickerson

2016/2017 League Photos

Our Sponsors

Contact Us

2017 Winter Season Recap

2017 Winter Head-to-Head

2017 Winter Team Stats

2017 Winter Leaders

2017 Winter POW Awards

2017 Winter Game Sheets

Article 357

Article 356

Article 355

Article 354

Article 353

Article 352

Article 351

Article 350

Article 349

Article 348

Article 347

Article 346

Article 345

Article 344

Article 343

2017 Spring Season Recap

2017 Spring Finals

2017 Spring Standings

2017 Spring Leaders

2017 Spring Team Stats

2017 Spring Schedule

2017 Spring Game Sheets

2017 Spring POW

2017 Spring Head-to-Head

Article 342

Article 341

Article 340

Article 339

Article 338

Article 337

Article 336

Article 335

Article 334

Article 333

Article 332

Article 331

Article 330

2016 Winter Season Recap

2016 Winter Leaders

2016 Winter Standings

2016 Winter Team Stats

2016 Winter Schedule

2016 Winter Game Sheets

2016 Winter POW Awards

2016 Winter Head-to-Head

Article 329

Article 328

Article 327

Article 326

Article 325

Article 324

Article 323

Article 322

Article 321

Article 320

Article 319

Article 318

Article 317

2016 Spring Season Recap

2016 Spring Finals

2016 Spring Standings

2016 Spring Leaders

2016 Team Stats

2016 Spring Schedule

2016 Spring Game Sheets

2016 Spring POW

2016 Spring Head-to-Head

Article 316

Article 315

Article 314

Article 313

Article 312

Article 311

Article 310

Article 309

Article 308

Article 307

Article 306

Article 305

Article 304

2015 Winter Season Recap

2015 Winter Standings

2015 Winter Leaders

2015 Winter Team Stats

2015 Winter Schedule

2015 Winter Game Sheets

2015 Winter POW

2015 Winter Head-to-Head

Article 303

Article 302

Article 301

Article 300

Article 299

Article 298

Article 297

Article 296

Article 295

Article 294

Article 293

Article 292

Article 291

Article 290

Article 289

2015 Spring Season Recap

2015 Spring Finals

2015 Spring Standings

2015 Spring Stats Leaders

2015 Spring Team Stats

2015 Spring Schedule

2015 Spring Game Sheets

2015 Spring POW

2015 Spring Head-to-Head

2015 Spring Best Goal

Article 288

Article 287

Article 286

Article 285

Article 284

Article 282

Article 281

Article 280

Article 277

Article 276

2014 Winter Season Recap

2014 Winter Finals

2014 Winter Standings

2014 Winter Leaders

2014 Winter Team Stats

2014 Winter Schedule

2014 Winter Game Sheets

2014 Winter POW

2014 Winter Head-to-Head

Jim Mora $50 Contest

Article 275

Article 274

Article 273

Article 272

Article 271

Article 270

Article 269

Article 268

Article 267

Article 266

Article 265

2014 Spring Season Recap

2014 Spring Finals

2014 Spring Standings

2014 Spring Stats Leaders

2014 Spring Team Stats

2014 Spring Schedule

2014 Spring Game Sheets

2014 Spring POW

2014 Spring Head-to-Head

Article 263

Article 262

Article 261

Article 260

Article 257

Article 255

Article 254

2013 Winter Season Recap

2013 Winter Finals

2013 Winter Standings

2013 Winter Stats Leaders

2013 Winter Team Stats

2013 Winter Schedule

2013 Winter Game Sheets

2013 Winter DD POW

2013 Winter Five Guys POW

2013 Winter Head-to-Head

Article 251

Article 250

Article 249

Article 248

Article 247

Article 246

Article 245

Article 244

Article 243

Article 242

Article 241

Article 240

Article 239

Article 238

Article 237

2013 Spring Season Recap

2013 Spring Finals

2013 Spring Standings

2013 Spring Stats Leaders

2013 Spring Team Stats

2013 Spring Schedule

2013 Spring Game Sheets

2013 DD POTW

2013 Spring Head-to-Head

Article 236

Article 235

Article 234

Article 233

Article 230

Article 229

Article 228

Article 227

Article 226

2012 Winter Season Recap

2012 Winter Finals

2012 Winter Schedule

2012 Winter Game Sheets

2012 Winter Stats Leaders

2012 Winter Head-to-Head

Article 225

Article 224

Article 223

Article 222

Article 221

Article 220

Article 219

Article 218

Article 217

Article 216

2012 Spring Season Recap

2012 Playoffs

2012 Spring Standings

2012 Spring Stats Leaders

2012 Spring Team Stats

2012 Spring Schedule

2012 Spring Game Sheets

2012 Spring Head-to-Head

2011 Winter Season Recap

2011 Winter Finals

2011 Winter Semifinals

2011 Winter Standings

2011 Winter Stats Leaders

2011 Winter Team Stats

2011 Winter Schedule

2011 Winter Game Sheets

2011 Winter Head-to-Head

2011 Spring Season Recap

2011 Spring Finals

2011 Spring Semifinals

2011 Spring Standings

2011 Spring Stats Leaders

2011 Spring Team Stats

2011 Spring Schedule

2011 Spring Games Recaps

2010 Winter Season Recap

2010 Winter Finals

2010 Winter Semifinals

2010 Winter Schedule

2010 Winter Standings

2010 Winter Game Recaps

2010 Winter Stats Leaders

2010 Winter Team Stats

All-Time League Leaders Regular Season
All-Time leaders Regular Season Potential milestones in yellow   
Current players in GREEN All-Time All-Time All-Time
Points  Points Goals Goals Assists Assists GWG
1,100 Pts Matt Iannello 1137 1 467 2 670 1 56
1,000 Pts Ray Nickerson 1084 2 419 4 665 2 45
900 Pts Joe Shannon 920 3 505 1 415 4 56
800 Pts Mike Luise 839 4 442 3 397 5 35
700 Pts Nick Romano 706 5 341 6 365 6 33
600 Pts Doug Sedille 685 6 342 5 343 8 33
Mark Micale 627 7 322 7 305 9 31
500 Pts  Dan Broderick  579  8  110  39  469  3  11 
Mark Stickney 572 9 209 15 363 7 27
Marty Makarweicz 514 10 252 9 262 14 32
Pat Pirone 502 11 247 10 255 17 23
400 Pts Tony Mederios 496 12 280 8 216 21 35
Rick Lavoie 483 13 226 13 257 16 32
Scott Young 453 14 179 16 274 12 22
Bill Mack 449 15 168 19 281 10 16
Dave Miner 443 16 170 18 273 13 12
Tony Bono 425 17 149 22 276 11 20
Franco Grutti 412 18 246 11 166 30 37
Al Sumner 411 19 230 12 181 27 29
300 Pts Dave Curcio 394 20 177 17 217 20 25
Milton Moniz 365 21 217 14 148 41 20
Mike Hollingsworth 354 22 111 36 243 18 15
John Colucciello 353 23 132 27 221 19 14
Jim Barber 337 24 133 26 206 22 17
Joe Lentini 316 25 147 24 169 29 11
Larry Miville 314 26 110 40 200 23 15
Ray Dow 313 27 115 34 198 24 11
Jim Picardi 312 28 153 21 159 36 8
Gary Goodwin 305 29 157 20 148 42 20
Mike Naczas 304 30 42 102 262 15 3
Rick Hudson 303 31 111 37 192 25 21
200 Pts Tony Mastrocola 299 32 149 23 150 39 15
Steve Ruggerio 287 33 122 31 165 32 13
Peter Moniz 278 34 117 33 158 37 13
Dominic DeFrancisco 269 35 130 28 139 46 14
Joe Mancinelli 259 36 130 29 129 53 14
Vincenzo Grutti 259 37 97 49 162 34 13
Jeff D'Addario 258 38 124 30 134 50 13
John Kelleher 253 39 109 41 144 43 7
Ted Polonski 248 40 114 35 134 51 4
Steve Witkus 246 41 80 59 166 31 12
Mike Flemming 245 42 104 45 141 44 15
Eric Lefevbre 240 43 90 53 150 40 9
Scott Evans 238 44 140 25 98 66 19
Jim Clarke 235 45 96 50 139 45 8
Bob Catrone 233 46 107 43 126 55 11
Rob Pacheco 231 47 107 44 124 56 12
Dave Costa 229 48 87 55 152 38 14
Ed Nigro 228 49 43 99 185 26 6
Rob Sheridan 227 50 95 52 132 52 10
Bill Abcunas 226 51 55 83 171 28 8
Lou Beard 225 52 121 32 104 63 8
Kevin Rourke 224 53 101 46 123 57 14
Carlos Machado 223 54 111 38 112 60 21
Rick Cassano 221 55 84 57 138 48 13
Steve Oppedisano 218 56 53 86 165 33 4
Paul Correia 216 57 87 56 129 54 11
Mauro Colucciello 214 58 108 42 106 61 14
Brian Capodilupo 214 59 54 84 160 35 3
Steve Manzi 202 60 66 73 136 49 11
100 Pts Ed Dullea 199 61 60 78 138 47 5
Dave Simeone 198 62 98 47 100 64 8
Joe Penta 197 63 74 64 123 58 8
John Cravota 190 64 96 51 94 68 5
Dave Hill 181 65 63 76 118 59 3
Phil Russo 177 66 90 54 87 76 8
Chris Bush 169 67 98 48 71 93 10
Tom Gallagher 169 68 76 62 93 69 7
Jim Straticos 164 69 83 58 81 81 8
Jon Picard 162 70 67 71 95 67 13
Frank McNulty 159 71 73 67 86 78 8
Paul Consoli 159 72 68 70 91 70 7
Angelo Deluca 156 73 77 61 79 83 9
Shawn Mulcahy 154 74 64 75 90 72 7
Mike Caso 153 75 67 72 88 74 12
Mark Spear 153 76 66 74 87 77 3
Rich Queen 152 77 74 65 78 84 10
Nikko Vramis 150 78 60 79 90 73 7
John Desmond 149 79 75 63 74 88 7
Anthony Lauletta 148 80 78 60 70 94 7
John Mastrocola 139 81 72 68 67 97 9
Jamie Vlasuk 139 82 54 85 85 80 9
Jamie Byrne 137 83 31 118 106 62 4
Jim Lavioe 133 84 74 66 59 102 7
Tom Bardiscino 132 85 32 116 100 65 4
Paul White 129 86 44 97 86 79 6
Umberto Biancardi 128 87 56 82 72 90 5
John O'hern 128 88 40 104 88 75 2
Anthony Ancillo 123 89 45 95 78 85 2
Ray Martin 121 90 44 98 77 86 5
Rick Breau 120 91 40 105 80 82 2
Chris Silva 120 92 29 122 91 71 4
Mike Collins 119 93 51 89 68 96 8
Jim Connell 113 94 50 90 63 99 7
Ed Stack 113 95 38 108 75 87 3
Sergio Costa 112 96 53 87 59 103 4
Sal Monteneri 112 97 46 94 66 98 0
Shawn Miville 111 98 61 77 50 112 10
Dave Wilson 107 99 49 91 58 106 6
Dave Purcell 106 100 58 81 48 114 9
Rich Emmons 106 101 49 92 57 108 7
Bill Brugman 106 102 34 113 72 91 3
John Leite 105 103 38 109 74 89 3
Bruce Cataldo 103 104 43 100 60 101 3
Neil Arbuthnot 102 105 59 80 43 120 4
Eric Markee 101 107 53 88 48 115 10
Manny Nunes 99 108 45 96 54 110 6
George Mederios 98 109 43 101 55 109 7
Brien Sullivan 97 110 25 135 72 92 4
Tony Ferullo 92 111 39 107 53 111 4
Paul Silva 90 112 28 127 62 100 6
Luigi Derenzis 89 113 19 156 70 95 7
Mike Travassos 83 114 37 110 46 116 2
Craig Burns 83 115 34 114 49 113 7
Jim McNeilly 81 116 35 112 46 117 5
Mike McNeilly 80 117 40 106 40 124 4
Kevin Kelleher 79 118 21 144 58 107 6
Tony Particelli 78 119 37 111 41 123 1
Rick Aylwin 78 120 32 117 46 118 3
Derek Shaw 75 121 47 93 28 157 3
Rick Rikeman 73 122 42 103 31 150 7
Dana Lopez 72 123 33 115 39 127 4
Dan Merry 70 124 27 130 43 121 2
Mark Sullivan 69 125 10 203 59 104 1
Mal Bruce 68 126 30 120 38 129 0
Brian Singster 68 127 22 140 46 119 1
Greg Nevano 68 128 9 209 59 105 5
Chuck Sanfillippo 66 129 28 128 38 130 0
Mike Archer 65 130 31 119 34 140 2
Brian Kehoe 63 131 29 123 34 143 3
Dale Cronin 62 132 29 124 33 144 4
Mark Mullane 62 133 27 131 35 135 5
Dave Malta 62 134 25 136 37 131 4
Kevin Broderick 61 135 29 125 32 147 2
John Barbieri 60 136 28 129 33 145 4
Tony Rua 60 137 25 137 35 136 0
Antonio Tollis 59 138 20 148 39 128 0
Jamie Kehoe 57 139 17 168 40 126 1
Rob Tenaglia 56 140 20 149 36 134 1
Mike Cavigano 55 141 18 160 37 132 0
Gary Duggan 54 142 29 126 25 164 0
Tony Cabuzzi 54 143 26 134 28 158 0
Chad Poor 53 144 27 132 26 162 1
Tim Donoghue 53 145 24 138 29 155 2
Joe Carlton 52 146 30 121 22 171 6
Rick Van Campen 52 147 10 204 42 122 6
Shawn Wyatt 51 148 19 157 32 148 1
John Howland 51 149 16 170 35 137 3
Bill Crowley 51 150 16 171 35 138 2
Pete Lodi 51 151 11 194 40 125 1
Roger Arone 50 152 20 150 30 154 1
Walter Maslak 50 153 16 172 34 142 6
Lou Marino 49 154 18 161 31 151 1
Cesare Singarella 49 155 14 179 35 139 3
Brian Mceachern 47 156 27 133 20 183 2
Larry Donoghue 46 157 18 162 28 159 1
Conrad Makarewicz 46 158 9 210 37 133 2
Dave Witkus 45 159 12 190 33 146 1
Alby Luise 43 160 19 158 24 167 0
Umberto Baldassare 43 161 18 163 25 165 1
John Angelesco 43 162 15 176 28 160 3
Mike Delorey 43 163 14 180 29 156 2
Fred Vlasuk 43 164 9 211 34 141 3
Mark Corso 42 165 22 141 20 184 2
Scott Redfield 42 166 20 151 22 170 1
Dan Rego 42 167 11 195 31 152 0
Chris Chiavelli 41 168 23 139 18 194 0
Joe Freehling 41 169 21 145 20 185 3
Bill Sullivan 40 170 13 182 27 161 2
Sean McNamara 39 171 21 146 18 192 1
Joe Seniti 39 172 18 164 21 176 3
Matt Reghitto 39 173 8 218 31 153 1
Mike Oniel 38 174 19 159 19 188 1
Jason Carrien 37 175 22 142 15 208 3
Steve Purcell 37 176 20 152 17 198 3
Gino Tammaro 37 177 20 153 17 199 1
Mark Ferullo 37 178 18 165 19 189 2
Shawn Callahan 37 179 16 173 21 177 2
John Cannatella 37 180 16 174 21 178 0
Mike Surette 37 181 11 196 26 163 0
Randy Smith 36 182 21 147 15 206 2
Ken Cresta 36 183 18 166 18 193 0
Anthony Atchinson 36 184 15 177 21 179 2
Mark Halladay 35 185 18 167 17 200 0
Steve Silveira 35 186 13 183 22 172 3
Jason Glista 35 187 13 184 22 174 2
Delmer Santos 34 188 17 169 17 201 2
Dave Leone 33 189 22 143 11 223 0
John Lasala Jr 33 190 20 154 15 207 4
Brian Dowd 33 191 20 155 13 219 5
Lenny Miville 33 192 16 175 17 202 2
Mark Divincenzo 33 193 15 178 18 195 3
Matt Gordon 33 194 13 185 20 186 3
Art Balser 33 195 12 191 21 180 0
Bob Forziatti 32 196 13 186 19 190 1
John Armstrong 32 197 12 192 20 187 2
Jim Goggins 31 198 9 212 22 173 1
Frank Loconte 30 199 6 237 24 168 0
Keith Iverson 30 200 5 250 25 166 1
Derek Aylwin 29 201 8 219 21 181 1
Paul Castonguay 29 202 7 226 22 175 2
Mike Giordano 29 203 6 238 23 169 0
Brian Babcock 28 204 11 197 17 203 0
Alex Leone 28 205 7 227 21 182 2
Arthur Vasconcelos 27 206 13 187 14 213 0
Tony Fosco 26 207 14 181 12 220 2
Manny Alves 26 208 11 198 15 209 2
Mike Gordon 26 209 11 199 15 210 1
Derek Cioffi 24 210 13 188 11 224 0
Rick Marino 24 211 13 189 11 225 2
Bob Gooch 24 212 10 205 14 214 1
Steve Seymour 24 213 6 239 18 196 1
Colleen O'Connell 23 214 4 266 19 191 1
Jeff Smith 22 215 12 193 10 229 1
Joe Mauro 22 216 11 200 11 226 1
Carl Regolino 22 217 8 220 14 215 1
Charlie Penta 22 218 8 221 14 216 1
Bob Pendenza 22 219 7 228 15 211 1
Tom Hill 22 220 7 229 15 212 0
Paul Portrait 21 221 11 201 10 230 0
Kevin Abcunas 20 222 9 213 11 227 0
Dusty Caufield 20 223 2 306 18 197 1
Jeff Mauro 19 224 10 206 9 238 0
Tiger Holland 18 225 9 214 9 239 0
Scott Cunningham 18 226 8 222 10 231 0
Scott Melanson 18 227 6 240 12 221 1
Dean Perreault 18 228 2 307 16 204 1
Bob Taylor 17 229 9 216 8 254 1
Rick Vanknowe 17 230 9 217 8 255 0
Jerry Spagnulo 17 231 8 223 9 240 0
Jim Lozzi 17 232 1 337 16 205 2
Vin Russo 16 233 10 207 6 278 0
Dave Lewey 16 234 7 230 9 241 0
Mike Pesce 16 235 6 241 10 232 1
Howie Smith 16 236 4 267 12 222 1
Kevin Yourawski 16 237 2 308 14 217 0
George Zienert 15 238 9 215 9 242 0
Brian George 15 239 8 224 7 262 2
Lee Cunningham 15 240 6 242 9 243 0
Bill Cole 15 241 6 243 9 244 1
John Martin 15 242 5 251 10 233 0
Oscar Garcia 15 243 5 252 10 234 1
Scott Moore 15 244 5 253 10 235 0
Steve Medeiros 15 245 1 338 14 218 0
Art Labao 14 246 11 202 3 323 0
Chris Kotulak 13 247 7 231 6 279 1
Joe Spano 13 248 7 232 6 280 0
Andy Dicristoforo 13 249 6 244 7 263 0
Mario Deluca 13 250 6 245 7 264 1
John Battista 13 251 5 254 8 256 3
Rich Doucette 13 252 4 268 9 245 0
Derek Cipriano 13 253 3 285 10 236 0
Mike Blake 12 254 7 233 5 285 0
Mike Devincent 12 255 7 234 5 286 1
Stan Orlowski 12 256 5 255 7 265 0
John Galante 12 257 5 256 7 266 3
Todd Maynard 12 258 4 269 8 257 0
Ward McGarvey 12 259 4 270 8 258 2
John Flaherty 12 260 3 286 9 246 0
Steve Iacoviello 12 261 3 287 9 253 1
John Birdie 11 262 10 208 1 371 0
Mark Wadland 11 263 6 246 5 287 1
Butch Soper 11 264 5 257 6 281 0
John Whitney 11 265 4 271 7 267 0
Rob Toscano 11 266 4 272 7 268 0
Tim Rennie 11 267 4 273 7 269 0
Paul Fee 11 268 2 309 9 247 0
Frank Carollo 11 269 2 310 9 248 2
Bob Russell 11 270 2 311 9 249 1
Ralph Clements 11 271 2 312 9 250 0
Jim Iacono 11 272 2 313 9 251 0
Scott Leisey 11 273 1 339 10 237 1
Jeff Brine 11 274 0 374 11 228 1
John Hines 10 275 6 247 4 303 0
Michael Florentino 10 276 6 248 4 304 0
Mike Carlson 10 277 5 258 5 288 0
Ken Consoli 10 278 5 259 5 289 1
Mike Pelchut 10 279 5 260 5 290 0
Tony Mastrangelo 10 280 5 261 5 291 0
Dan Driscoll 10 281 4 274 6 282 0
Bob Coppola 10 282 3 288 7 270 0
Sal Provanzano 10 283 3 289 7 271 0
Glen Harlow 10 284 2 314 8 259 0
Wayne Kelly 10 285 1 340 9 252 1
John Figueire 9 286 7 235 2 342 0
Chris Maraia 9 287 6 249 3 324 2
Rino Beninati 9 288 5 262 4 305 1
Ed Fleming 9 289 4 275 5 292 0
Mark Jasneski 9 290 4 276 5 293 1
John Carey 9 291 4 277 5 302 1
Bob Sullivan 9 292 2 315 7 272 2
Tom Jordan 9 293 2 316 7 273 0
John Campbell 9 294 1 341 8 260 0
Larry Blauvelt 8 295 8 225 0 406 0
Jason Carillo 8 296 7 236 1 372 1
Dan Doherty 8 297 5 263 3 325 2
Mark Stevens 8 298 5 264 3 326 0
Tony Visconte 8 299 4 278 4 306 0
Orazio Gatti 8 300 3 290 5 294 0
Steve Douglas 8 301 3 291 5 295 0
Mike Mignon 8 302 3 292 5 296 0
Phil Jefferson 8 303 2 317 6 283 0
Rob Gregory 8 304 1 342 7 274 0
Doug Bornas 8 305 0 375 8 261 0
Ed Reardon 7 306 4 279 3 327 0
Sean Snelders 7 307 4 280 3 328 0
Jim Moran 7 308 3 293 4 307 1
Bill Trites 7 309 3 294 4 308 1
Bob Snyder 7 310 3 295 4 322 0
Mike Pereira 7 311 2 318 5 297 0
Jay McDonough 7 312 1 343 6 284 1
Joe Storella 7 313 0 376 7 275 0
Leo Fazio 7 314 0 377 7 276 0
Steve Boivan 7 315 0 378 7 277 0
Nunzio Gregorio 6 316 5 265 1 373 0
Bill Connell 6 317 4 281 2 343 0
Chuck Tracy 6 318 4 282 2 344 0
Buddy Constantino 6 319 3 296 3 329 0
Dwayne Blanchard 6 320 3 297 3 330 0
Gary Cowan 6 321 3 298 3 331 0
Ron Aquino 6 322 3 299 3 341 0
Brian Cannon 6 323 2 319 4 309 0
Jeff Goldstein 6 324 2 320 4 310 0
Tony Squillante 6 325 2 321 4 311 0
Tim Hickey 6 326 2 322 4 312 0
Ken Kumph 6 327 1 344 5 298 1
Bryan Moschella 5 328 4 283 1 374 0
Tony Federico 5 329 3 300 2 345 1
Vinny Aiello 5 330 3 301 2 346 1
Bill Nunes 5 331 3 302 2 347 1
Chris Ponte 5 332 3 303 2 348 0
Ken McNulty 5 333 2 323 3 332 0
Derrick Power 5 334 2 324 3 333 0
Frank Moreschi 5 335 1 345 4 313 1
Kenny Chisholm 5 336 1 346 4 314 0
Rob Delgreco 5 337 1 347 4 315 0
Tony Pereira 5 338 1 348 4 316 0
Wayne Giangregorio 5 339 1 349 4 317 0
Jeb Sayer 5 340 0 379 5 299 0
Shawn Kimball 5 341 0 380 5 300 0
Mike Cahill 5 342 0 381 5 301 0
Alan Chalifoux 4 343 4 284 0 407 0
Jack Russell 4 344 3 304 1 375 0
Ken Fazio 4 345 2 325 2 349 0
Frank Sanifilippo 4 346 2 326 2 350 1
Ken Lacroix 4 347 2 327 2 351 0
Mike Roberts 4 348 2 328 2 352 0
Paul Gillis 4 349 2 329 2 353 0
Roger Gray 4 350 2 330 2 354 0
John Park 4 351 1 350 3 334 0
Roy Careira 4 352 1 351 3 335 1
Griffin Buchanan 4 353 0 382 4 318 0
Jamie Lee 4 354 0 383 4 319 0
Jim Prentice 4 355 0 384 4 320 0
Russ Dunn 4 356 0 385 4 321 0
Rick Nolan 3 357 3 305 0 408 0
Bill Russell 3 358 2 331 1 376 1
Peter Norton 3 359 2 332 1 377 0
Jeff McCarthy 3 360 2 333 1 378 0
Bob May 3 361 1 352 2 355 0
Jim Rikeman 3 362 1 353 2 356 0
Joe O'Meara 3 363 1 354 2 357 0
Mark Costanzo 3 364 1 355 2 358 0
Pat Leston 3 365 1 356 2 359 0
Tony Brown 3 366 1 357 2 360 0
Austin Brown 3 367 0 386 3 336 0
Brian Casserly 3 368 0 387 3 337 0
Don Doucette 3 369 0 388 3 338 0
Mike Little 3 370 0 389 3 339 0
Herman Rice 3 371 0 390 3 340 0
Dan Daliosio 2 372 2 334 0 409 0
Mike Calnan 2 373 2 335 0 410 1
Ron Martin 2 374 2 336 0 411 1
Ron Catinazzo 2 375 1 358 1 379 0
Dave O'Diernoo 2 376 1 359 1 380 1
Glen Homen 2 377 1 360 1 381 0
John Higgins 2 378 1 361 1 382 0
John Howard 2 379 1 362 1 383 0
Mike Skiotis 2 380 1 363 1 384 0
Scott  Tamagna 2 381 1 364 1 385 0
John Lasala Sr 2 382 1 365 1 386 0
Ed Burke 2 383 0 391 2 361 0
Greg Matheson 2 384 0 392 2 362 0
Jim Winkler 2 385 0 393 2 363 0
Joe Neylon 2 386 0 394 2 364 0
Larry Vuolo 2 387 0 395 2 365 0
Mark Duquette 2 388 0 396 2 366 0
Richie LeBlanc 2 389 0 397 2 367 0
Tim Ingraham 2 390 0 398 2 368 0
Mark Duquette 2 391 0 399 2 369 0
David Garrity 2 392 0 400 2 370 0
Bill Paradis 1 393 1 366 0 412 0
Chippy 1 394 1 367 0 413 0
Don Mardsen 1 395 1 368 0 414 0
Jim McGonagle 1 396 1 369 0 415 0
Joe Sabino 1 397 1 370 0 416 0
Mike Psomos 1 398 1 371 0 417 0
Rick Minichiello 1 399 1 372 0 418 0
Stan Gesualdi 1 400 1 373 0 419 0
Andy Goldstein 1 401 0 401 1 387 0
Chris Gizzi 1 402 0 402 1 388 0
Dan Randall 1 403 0 403 1 389 0
Dave Debonville 1 404 0 404 1 390 0
Jeff Veglia 1 405 0 405 1 391 0
Jim Covey 1 406 0 406 1 392 0
Joe Cardarelli 1 407 0 407 1 393 0
Jon Elmstrom 1 408 0 408 1 394 0
Keith Fosnock 1 409 0 409 1 395 0
Kevin O'Meara 1 410 0 410 1 396 0
Larry Russell 1 411 0 411 1 397 0
Mike Terrazano 1 412 0 412 1 398 0
Nick Tedesco 1 413 0 413 1 399 0
Pete Walters 1 414 0 414 1 400 0
Ralph Mills 1 415 0 415 1 401 0
Steve Belmonte 1 416 0 416 1 402 0
Steve Lentini 1 417 0 417 1 403 0
Steve Santosuosso 1 418 0 418 1 404 0
Tony Ricca 1 419 0 419 1 405 0
Active 2017 Goalies Regular Season
Current players in GREEN All-Time All-Time All-time
GP Games Wins Wins Losses Goals Ag. GAA GAA
Jeff Deharo 357 2 176 2 165 1282 3.59 10
Scott Rosato 281 3 131 3 142 1091 3.88 15
Alby Luise 157 9 51 13 94 646 4.11 22
Jake Deehan 17 24 9 25 8 63 3.71 11
Sean Roach 4 38 2 38 2 19 4.75 32
Inactive Goalies
Regular Season All-time All-time All-time
Games Games Wins Wins Losses Goal Ag. GAA GAA
Jim Miner 433.5 1 197 1 210 1772 4.09 20
Carlos Pereria 204 4 104 4 85 785 3.85 14
Sandro Grutti 161 8 97 5 59 482 2.99 7
Nelson Sousa 178 5 96 6 75 716 4.02 18
Bill Gardynski Jr 152 10 95 7 47 402 2.64 4
Jim Osgood 167 6 81 8 77 677 4.05 19
Denny Beaupre 133 12 78 9 50 370 2.78 5
Bill Gardynski Sr 166 7 65 10 94 634 3.82 13
Dave Carroll 118 13 57 11 56 538 4.56 27
Tom Murphy 141 11 55 12 78 688 4.88 35
Richie Chambers 103 15 49 14 53 423 4.11 21
Craig Tattan 108 14 43 15 56 521 4.82 34
Doug Cuilla 89 16 41 16 45 369 4.15 23
Rich Chenell 54 17 20 17 27 285 5.28 40
Oscar Beninati 48 18 18 18 28 252 5.25 39
John Broderick 37 21 16 19 19 122 3.30 8
Dan Detomasi 39 19 15 20 22 198 5.08 37
Matt Anctil 38 20 14 21 17 136 3.58 9
J. R. Liwanag 24 22 13 22 9 90 3.75 12
Tim Hickey 17 23 11 23 5 50 2.94 6
Jon Sullivan 14 26 11 24 3 34 2.43 1
Mike Mclaughlin 12 30 9 26 2 47 3.92 17
Doug Emond 15 25 8 27 6 68 4.53 26
Steve Carollo 12 31 7 28 4 52 4.33 24
Phil Angelone 12 32 7 29 4 55 4.58 28
Jerry Linehan 14 27 6 30 8 66 4.71 30
Walter Lowry 13.5 29 6 31 6 63 4.67 29
Denny Price 12 33 6 32 5 61 5.08 38
Sandra Glista 11 34 5 33 6 43 3.91 16
Al Melanson 14 28 4 34 10 75 5.36 41
Ken Narciso 10 35 4 35 6 44 4.40 25
Ernie Watson 10 36 2 36 6 69 6.90 42
Rob Kelly 4 37 2 37 2 19 4.75 31
Pete Richards 4 39 2 39 2 19 4.75 33
John Mirisola 2 43 2 41 0 5 2.50 3
Mark Costa 3.1 41 1 42 2 23 7.42 43
Wayne Destefano 2 44 1 43 1 10 5.00 36
Richie Stokes 4 40 0 44 4 30 7.50 44

All Time League leaders - Playoffs
