Over 30 Hockey League

29 Years and counting 1992-2021

Over-30 Hockey League

2020 Déjà flu Guidelines

About the league

Announcements

Paul Correia Updates

Nick Shannon Tournament

Schedule

Game Sheets

League Leaders

Player(s) of the week

Weekly Top 3 Stars

Pink Stick Bag Challenge

#3 Scott Young (P)

#2 Tony Bono (P)

#1 Jim Barber (F)

P.U.T.A Forum Newsletter

P.U.T.A The Archives

Article 445

Article 444

Article 443

Article 442

Article 441

Article 440

Article 439

Article 438

Article 437

Article 436

Article 435

Article 434

Article 433

Article 432

Article 431

Standings

Player & Team Stats

Head-to-Head

Season Milestones

Championships

Championship Team Photos

The Jacket Quest

Award Winners

Leading Points Scorer

Leading Goalie Award

Season MVP Award

Season MVD Award

Playoff MVP Award

Over-30 Achievement Award

Bill Mayne Memorial Award

Spring Scoring Challenge

All-Time Power Rankings

Historical League Summary

Player Spotlights

Tony Medeiros

John Colucciello

Ray Dow

John Kelleher

Jim Barber

Tony Mastrocola

Dave Curcio

Scott Young

Mike Hollingsworth

Tono Bono

Nick Romano

Jim Clarke

Jeff Deharo

Thomas Bardascino

Mike Naczas (Naz)

Mike Luise

Doug Sedille

Dan Broderick

Pat Pirone

Steve Oppedisano

Matt Iannello

Bill Mack

Joe Shannon

Ed Dullea

Mark Stickney

The Curse's

Ed Nigro

Ray Nickerson

2019 Team & Player Cards

Jake-O-Lanterns

Shockwave

Snow White

Olive Pits

Drama Queens

2018/2019 League Photos

Our Sponsors

Contact Us

2020 Spring Season Recap

2020 Spring Schedule

2020 Spring Game Sheets

2020 Spring Leaders

2020 Spring POW

2020 Spring Weekly Stars

2020 Spring Challenge

2020 Spring Standings

2020 Spring Team Stats

2020 Spring Head-to-Head

Article 430

Article 429

Article 428

Article 427

Article 426

Article 425

Article 424

Article 423

Article 422

Article 421

Article 420

Article 419

Article 418

Article 417

2019 Winter Season Recap

2019 Winter Schedule

2019 Winter Game Sheets

2019 Winter Leaders

2019 Winter POW

2019 Winter Weekly Stars

2019 Winter Standings

2019 Winter Team Stats

2019 Winter Head-to-Head

Article 416

Article 415

Article 414

Article 413

Article 412

Article 411

Article 410

Article 409

Article 408

Article 407

Article 406

Article 405

Article 404

2019 Spring Season Recap

2019 Spring Schedule

2019 Spring Game Sheets

2019 Spring Leaders

2019 Spring POW

2019 Spring Standings

2019 Spring Team Stats

2019 Spring Challenge

2019 Spring Head-to-Head

Article 402

Article 401

Article 400

Article 399

Article 398

Article 397

Article 396

Article 395

Article 394

Article 393

Article 392

Article 391

Article 390

Article 389

Article 388

2018 Winter Season Recap

2018 Winter Schedule

2018 Winter Game Sheets

2018 Winter Leaders

2018 Winter POW

2018 Winter Standings

2018 Winter Team Stats

2018 Winter Head-to-Head

Article 387

Article 386

Article 385

Article 384

Article 383

Article 382

Article 381

Article 380

Article 379

Article 378

Article 377

Article 376

Article 375

Article 374

Article 373

2018 Spring Season Recap

2018 Spring Schedule

2018 Spring Game Sheets

2018 Spring Standings

2018 Spring Team Stats

2018 Spring Leaders

2018 Spring Head-to-Head

2018 Spring POW

2018 Spring Challenge

Article 372

Article 371

Article 370

Article 369

Article 368

Article 367

Article 366

Article 365

Article 364

Article 363

Article 362

Article 361

Article 360

Article 359

Article 358

2017 Winter Season Recap

2017 Winter Head-to-Head

2017 Winter Team Stats

2017 Winter Leaders

2017 Winter POW Awards

2017 Winter Game Sheets

Article 357

Article 356

Article 355

Article 354

Article 353

Article 352

Article 351

Article 350

Article 349

Article 348

Article 347

Article 346

Article 345

Article 344

Article 343

2017 Spring Season Recap

2017 Spring Finals

2017 Spring Standings

2017 Spring Leaders

2017 Spring Team Stats

2017 Spring Schedule

2017 Spring Game Sheets

2017 Spring POW

2017 Spring Head-to-Head

Article 342

Article 341

Article 340

Article 339

Article 338

Article 337

Article 336

Article 335

Article 334

Article 333

Article 332

Article 331

Article 330

2016 Winter Season Recap

2016 Winter Leaders

2016 Winter Standings

2016 Winter Team Stats

2016 Winter Schedule

2016 Winter Game Sheets

2016 Winter POW Awards

2016 Winter Head-to-Head

Article 329

Article 328

Article 327

Article 326

Article 325

Article 324

Article 323

Article 322

Article 321

Article 320

Article 319

Article 318

Article 317

2016 Spring Season Recap

2016 Spring Finals

2016 Spring Standings

2016 Spring Leaders

2016 Team Stats

2016 Spring Schedule

2016 Spring Game Sheets

2016 Spring POW

2016 Spring Head-to-Head

Article 316

Article 315

Article 314

Article 313

Article 312

Article 311

Article 310

Article 309

Article 308

Article 307

Article 306

Article 305

Article 304

2015 Winter Season Recap

2015 Winter Standings

2015 Winter Leaders

2015 Winter Team Stats

2015 Winter Schedule

2015 Winter Game Sheets

2015 Winter POW

2015 Winter Head-to-Head

Article 303

Article 302

Article 301

Article 300

Article 299

Article 298

Article 297

Article 296

Article 295

Article 294

Article 293

Article 292

Article 291

Article 290

Article 289

2015 Spring Season Recap

2015 Spring Finals

2015 Spring Standings

2015 Spring Stats Leaders

2015 Spring Team Stats

2015 Spring Schedule

2015 Spring Game Sheets

2015 Spring POW

2015 Spring Head-to-Head

2015 Spring Best Goal

Article 288

Article 287

Article 286

Article 285

Article 284

Article 282

Article 281

Article 280

Article 277

Article 276

2014 Winter Season Recap

2014 Winter Finals

2014 Winter Standings

2014 Winter Leaders

2014 Winter Team Stats

2014 Winter Schedule

2014 Winter Game Sheets

2014 Winter POW

2014 Winter Head-to-Head

Jim Mora $50 Contest

Article 275

Article 274

Article 273

Article 272

Article 271

Article 270

Article 269

Article 268

Article 267

Article 266

Article 265

2014 Spring Season Recap

2014 Spring Finals

2014 Spring Standings

2014 Spring Stats Leaders

2014 Spring Team Stats

2014 Spring Schedule

2014 Spring Game Sheets

2014 Spring POW

2014 Spring Head-to-Head

Article 263

Article 262

Article 261

Article 260

Article 257

Article 255

Article 254

2013 Winter Season Recap

2013 Winter Finals

2013 Winter Standings

2013 Winter Stats Leaders

2013 Winter Team Stats

2013 Winter Schedule

2013 Winter Game Sheets

2013 Winter DD POW

2013 Winter Five Guys POW

2013 Winter Head-to-Head

Article 251

Article 250

Article 249

Article 248

Article 247

Article 246

Article 245

Article 244

Article 243

Article 242

Article 241

Article 240

Article 239

Article 238

Article 237

2013 Spring Season Recap

2013 Spring Finals

2013 Spring Standings

2013 Spring Stats Leaders

2013 Spring Team Stats

2013 Spring Schedule

2013 Spring Game Sheets

2013 DD POTW

2013 Spring Head-to-Head

Article 236

Article 235

Article 234

Article 233

Article 230

Article 229

Article 228

Article 227

Article 226

2012 Winter Season Recap

2012 Winter Finals

2012 Winter Schedule

2012 Winter Game Sheets

2012 Winter Stats Leaders

2012 Winter Head-to-Head

Article 225

Article 224

Article 223

Article 222

Article 221

Article 220

Article 219

Article 218

Article 217

Article 216

2012 Spring Season Recap

2012 Playoffs

2012 Spring Standings

2012 Spring Stats Leaders

2012 Spring Team Stats

2012 Spring Schedule

2012 Spring Game Sheets

2012 Spring Head-to-Head

2011 Winter Season Recap

2011 Winter Finals

2011 Winter Semifinals

2011 Winter Standings

2011 Winter Stats Leaders

2011 Winter Team Stats

2011 Winter Schedule

2011 Winter Game Sheets

2011 Winter Head-to-Head

2011 Spring Season Recap

2011 Spring Finals

2011 Spring Semifinals

2011 Spring Standings

2011 Spring Stats Leaders

2011 Spring Team Stats

2011 Spring Schedule

2011 Spring Games Recaps

2010 Winter Season Recap

2010 Winter Finals

2010 Winter Semifinals

2010 Winter Schedule

2010 Winter Standings

2010 Winter Game Recaps

2010 Winter Stats Leaders

2010 Winter Team Stats

All-Time Championship Leaders
Forwards
Player Status Seasons Championships Winning %
Ed Nigro Active 53 14 26%
Tony Bono Active 46 13 28%
Pat Pirone Active 50 11 22%
Jim Barber Active 35 10 29%
Mark Stickney Active 47 10 21%
Joe Shannon Inactive 36 9 25%
Matty Iannello Active 46 9 20%
Mike Luise Active 49 9 18%
Ray Nickerson Active 52 9 17%
Rick Lavoie Inactive 29 8 28%
Tom Bardiscino Inactive 33 8 24%
Ed Dullea Inactive 38 8 21%
Bill Mack Inactive 40 8 20%
Mike Caso Inactive 20 7 35%
Paul White Inactive 21 7 33%
Steve Ruggerio Inactive 28 7 25%
Tony Medeiros Active 32 7 22%
Mike Hollingsworth Inactive 38 7 18%
Mike Naczas Active 48 7 15%
Nick Romano Active 50 7 14%
Dave Simeone Inactive 15 6 40%
Dave Curcio Inactive 25 6 24%
Franco Grutti Inactive 25 6 24%
Rick Cassano Active 27 6 22%
Eric Lefevbre Inactive 30 6 20%
Scott Young Inactive 36 6 17%
Tony Mastrocola Inactive 36 6 17%
Mark Micale Inactive 38 6 16%
Jamie Kehoe Active 14 5 36%
Jason Glista Active 14 5 36%
Angelo Deluca Active 16 5 31%
Dave Costa Active 16 5 31%
Kevin Kelleher Inactive 19 5 26%
Bill Abcunas Inactive 20 5 25%
Steve Witkus Inactive 21 5 24%
Mike Delorey Inactive 25 5 20%
John Kelleher Active 33 5 15%
Ray Dow Active 34 5 15%
Dave Miner Inactive 35 5 14%
Jim Clarke Active 47 5 11%
Steve Oppedisano Inactive 48 5 10%
Dusty Caufield Inactive 7 4 57%
Jason Carrien Active 9 4 44%
Dave Witkus Inactive 10 4 40%
John Desmond Inactive 10 4 40%
Rob Sheridan Inactive 10 4 40%
Jeff D'Addario Inactive 12 4 33%
Jim Picardi Inactive 14 4 29%
John Leite Inactive 14 4 29%
Chris Bush Inactive 15 4 27%
Dominic DeFrancisco Active 16 4 25%
Jamie Byrne Inactive 16 4 25%
Larry Miville Inactive 16 4 25%
John Mastrocola Active 19 4 21%
Paul Consoli Inactive 21 4 19%
Brian Capodilupo Active 24 4 17%
Al Sumner Inactive 25 4 16%
John O'Hern Inactive 26 4 15%
Bob Snyder Active 5 3 60%
Manny Nunes Inactive 6 3 50%
Steve Silveira Inactive 7 3 43%
Brian Kehoe Inactive 8 3 38%
Steve Iacoviello Inactive 8 3 38%
Chuck Sanfillippo Inactive 13 3 23%
Sergio Costa Active 14 3 21%
Colleen O'Connell Active 16 3 19%
Shawn Mulcahy Active 17 3 18%
Umberto Biancardi Active 20 3 15%
Pete Lodi Inactive 21 3 14%
Steve Manzi Inactive 21 3 14%
Vincenzo Grutti Inactive 21 3 14%
Paul Correia Active 22 3 14%
Brien Sullivan Inactive 25 3 12%
Joe Mancinelli Inactive 27 3 11%
Carlos Machado Active 31 3 10%
Dave Hill Inactive 37 3 8%
Dan Broderick Active 44 3 7%
Bob Coppola Inactive 2 2 100%
Dave Leone Inactive 2 2 100%
Frank Carollo Inactive 2 2 100%
Mario Deluca Inactive 3 2 67%
Mark Wadland Inactive 4 2 50%
Arthur Vasconcelos Inactive 5 2 40%
Craig Burns Inactive 5 2 40%
Joe Carlton Active 5 2 40%
Rick Marino Inactive 5 2 40%
Tim Hickey Active 5 2 40%
Tony Particelli Inactive 5 2 40%
Tony Rua Inactive 5 2 40%
Derek Shaw Inactive 6 2 33%
Matt Reghitto Inactive 6 2 33%
Walter Maslak Inactive 7 2 29%
Jim Straticos Inactive 8 2 25%
Mike Giordano Inactive 8 2 25%
Steve Medeiros Active 8 2 25%
Brian Singster Inactive 9 2 22%
Eric Markee Inactive 9 2 22%
Rick Van Campen Inactive 9 2 22%
Jon Picard Inactive 12 2 17%
George Medeiros Active 13 2 15%
Mike Surette Active 13 2 15%
Scott Evans Inactive 13 2 15%
Shawn Wyatt Active 14 2 14%
Joe Penta Inactive 15 2 13%
Sal Monteneri Inactive 15 2 13%
Jim Lavioe Inactive 16 2 13%
Joe Lentini Inactive 16 2 13%
Phil Russo Inactive 16 2 13%
Ray Martin Inactive 22 2 9%
Doug Sedille Inactive 26 2 8%
Mauro Colucciello Active 26 2 8%
John Colucciello Active 34 2 6%
Gary Goodwin Active 36 2 6%
Bill Russell Inactive 1 1 100%
Bob Sullivan Inactive 1 1 100%
Dan Hill Inactive 1 1 100%
Dave O'Dierno Inactive 1 1 100%
Dave Parquette Active 1 1 100%
Jeff Goldstein Inactive 1 1 100%
John Battista Inactive 1 1 100%
John Park Inactive 1 1 100%
Ken Lacroix Inactive 1 1 100%
Kevin Abcunas Inactive 1 1 100%
Rick Minichiello Inactive 1 1 100%
Scott Leisey Inactive 1 1 100%
Steve Lentini Inactive 1 1 100%
Anthony Atchinson Inactive 2 1 50%
Dan Doherty Inactive 2 1 50%
Ed Fleming Inactive 2 1 50%
Jeff Brine Inactive 2 1 50%
Jim Lozzi Inactive 2 1 50%
Michael Florentino Inactive 2 1 50%
Richie LeBlanc Inactive 2 1 50%
Tom Hill Inactive 2 1 50%
Brian Mceachern Inactive 3 1 33%
Dave Lewey Inactive 3 1 33%
Ken Cresta Inactive 3 1 33%
Lee Cunningham Inactive 3 1 33%
Mark Halladay Inactive 3 1 33%
Matt Farrell Active 3 1 33%
Mike Pereira Inactive 3 1 33%
Phil Jefferson Inactive 3 1 33%
Ralph Clements Inactive 3 1 33%
Tim Donoghue Inactive 3 1 33%
Tony Visconte Inactive 3 1 33%
Vin Russo Inactive 3 1 33%
Dana Lopez Inactive 4 1 25%
Derek Cipriano Inactive 4 1 25%
Randy Smith Inactive 4 1 25%
Scott Melanson Inactive 4 1 25%
Steve Seymour Inactive 4 1 25%
Todd Bryson Active 4 1 25%
Frank Loconte Inactive 5 1 20%
Mark Corso Inactive 5 1 20%
Mike Travassos Inactive 5 1 20%
Sean McNamara Inactive 5 1 20%
Tony Cabuzzi Inactive 5 1 20%
Wayne Kelly Inactive 5 1 20%
Dave Purcell Inactive 6 1 17%
Dave Wilson Inactive 6 1 17%
Fred Vlasuk Inactive 6 1 17%
John Carey Active 6 1 17%
Larry Donoghue Inactive 6 1 17%
Lou Marino Inactive 6 1 17%
Paul Castonguay Inactive 6 1 17%
Rick Rikeman Inactive 6 1 17%
Ron Aquino Active 6 1 17%
Umberto Baldassare Inactive 6 1 17%
Dave Malta Inactive 7 1 14%
Jim Goggins Inactive 7 1 14%
John Cannatella Inactive 7 1 14%
Keith Iverson Inactive 7 1 14%
Alex Leone Active 8 1 13%
John Howland Inactive 8 1 13%
Neil Arbuthnot Inactive 8 1 13%
Rich Emmons Inactive 8 1 13%
Bob Catrone Inactive 9 1 11%
Bruce Cataldo Inactive 9 1 11%
Greg Nevano Inactive 9 1 11%
Mal Bruce Inactive 9 1 11%
Antonio Tollis Inactive 10 1 10%
Jamie Vlasuk Inactive 10 1 10%
Bill Brugman Inactive 11 1 9%
Tom Gallagher Inactive 11 1 9%
Tony Ferullo Inactive 12 1 8%
Shawn Miville Active 13 1 8%
Chris Silva Inactive 14 1 7%
Peter Moniz Inactive 14 1 7%
Mike Collins Inactive 15 1 7%
Milton Moniz Inactive 15 1 7%
Paul Silva Inactive 16 1 6%
Rick Breau Inactive 16 1 6%
Rick Hudson Inactive 16 1 6%
Rob Pacheco Inactive 17 1 6%
Ted Polonski Inactive 17 1 6%
Niko Vramis Active 19 1 5%
Mike Flemming Inactive 20 1 5%
Marty Makarweicz Inactive 25 1 4%
Luigi DeRenzis Active 19 0 0%
Kevin Rourke Inactive 12 0 0%
Lou Beard Inactive 12 0 0%
Mark Spear Inactive 12 0 0%
Mark Sullivan Inactive 12 0 0%
Anthony Lauletta Inactive 11 0 0%
Bill Crowley Inactive 10 0 0%
Derrick Power Active 10 0 0%
Ed Stack Inactive 10 0 0%
Jim McNeilly Inactive 9 0 0%
Mark Mullane Inactive 9 0 0%
Rick Aylwin Inactive 8 0 0%
Alby Luise Inactive 7 0 0%
Bill Sullivan Inactive 7 0 0%
Frank McNulty Inactive 7 0 0%
John Barbieri Inactive 7 0 0%
Rob Tenaglia Inactive 6 0 0%
Mark Ferullo Inactive 5 0 0%
Bob Forziatti Inactive 4 0 0%
Dale Cronin Inactive 4 0 0%
Butch Soper Inactive 3 0 0%
John Lasala Jr Inactive 3 0 0%
Kenny Chisholm Inactive 3 0 0%
Mark Duquette Inactive 3 0 0%
Mike Cahill Inactive 3 0 0%
Tiger Holland Inactive 3 0 0%
Brian Dowd Inactive 2 0 0%
Chris Maraia Inactive 2 0 0%
Mike Carlson Inactive 2 0 0%
Rob Toscano Inactive 2 0 0%
Steve Purcell Inactive 2 0 0%
Brian Roderick Inactive 1 0 0%
Griffin Buchanan Inactive 1 0 0%
Jason Carillo Inactive 1 0 0%
Jeff McCarthy Inactive 1 0 0%
John Galante Inactive 1 0 0%
John Howard Inactive 1 0 0%
John Lasala Sr Inactive 1 0 0%
Rob Delgreco Inactive 1 0 0%
Wayne Giangregorio Inactive 1 0 0%
John Cravota Inactive 10 0 0%
Anthony Ancillo Inactive 9 0 0%
Conrad Makarewicz Inactive 8 0 0%
Dan Rego Inactive 8 0 0%
Chad Poor Inactive 6 0 0%
Chris Chiavelli Inactive 6 0 0%
Dean Perreault Inactive 6 0 0%
Mike Cavigano Inactive 6 0 0%
Rich Queen Inactive 6 0 0%
Dan Merry Inactive 5 0 0%
Jim Connell Inactive 5 0 0%
John Armstrong Inactive 5 0 0%
Brian Babcock Inactive 4 0 0%
Delmer Santos Inactive 4 0 0%
Gary Duggan Inactive 4 0 0%
Joe Freehling Inactive 4 0 0%
Kevin Broderick Inactive 4 0 0%
Mike O'Niel Inactive 4 0 0%
Roger Arone Inactive 4 0 0%
Russ Dunn Inactive 4 0 0%
Shawn Callahan Inactive 4 0 0%
Bob Gooch Inactive 3 0 0%
Bob Pendenza Inactive 3 0 0%
Cesare Singarella Inactive 3 0 0%
Chris Kotulak Inactive 3 0 0%
Dan Driscoll Inactive 3 0 0%
Jerry Spagnulo Inactive 3 0 0%
Joe Seniti Inactive 3 0 0%
John Angelesco Inactive 3 0 0%
John Flaherty Inactive 3 0 0%
John Martin Inactive 3 0 0%
Kevin Yourawski Inactive 3 0 0%
Lenny Miville Inactive 3 0 0%
Mike Archer Inactive 3 0 0%
Mike Devincent Inactive 3 0 0%
Mike McNeilly Inactive 3 0 0%
Rick Vanknowe Inactive 3 0 0%
Todd Maynard Inactive 3 0 0%
Alan Chalifoux Inactive 2 0 0%
Andy Dicristoforo Inactive 2 0 0%
Art Balser Inactive 2 0 0%
Art Labao Inactive 2 0 0%
Bill Cole Inactive 2 0 0%
Bill Trites Inactive 2 0 0%
Bob Russell Inactive 2 0 0%
Brian George Inactive 2 0 0%
Buddy Constantino Inactive 2 0 0%
Carl Regolino Inactive 2 0 0%
Chris Ducharme Active 2 0 0%
Derek Aylwin Inactive 2 0 0%
Derek Cioffi Inactive 2 0 0%
Don Doucette Inactive 2 0 0%
Gino Tammaro Inactive 2 0 0%
Herman Rice Inactive 2 0 0%
Howie Smith Inactive 2 0 0%
Jeff Smith Inactive 2 0 0%
Jim Iacono Inactive 2 0 0%
Jim Moran Inactive 2 0 0%
Joe Gustitus Inactive 2 0 0%
Joe Mauro Inactive 2 0 0%
Joe Spano Inactive 2 0 0%
John Campbell Inactive 2 0 0%
John Higgins Inactive 2 0 0%
John Hines Inactive 2 0 0%
John Whitney Inactive 2 0 0%
Ken Kumph Inactive 2 0 0%
Manny Alves Inactive 2 0 0%
Mark Divincenzo Inactive 2 0 0%
Mark Jasneski Inactive 2 0 0%
Matt Gordon Inactive 2 0 0%
Mike Gordon Inactive 2 0 0%
Mike Pesce Inactive 2 0 0%
Mike Roberts Inactive 2 0 0%
Paul Fee Inactive 2 0 0%
Rich Doucette Inactive 2 0 0%
Sal Provanzano Inactive 2 0 0%
Scott Cunningham Inactive 2 0 0%
Scott Moore Inactive 2 0 0%
Scott Redfield Inactive 2 0 0%
Stan Orlowski Inactive 2 0 0%
Steve Boivan Inactive 2 0 0%
Tim Rennie Inactive 2 0 0%
Tom Jordan Inactive 2 0 0%
Tony Fosco Inactive 2 0 0%
Tony Mastrangelo Inactive 2 0 0%
Ward McGarvey Inactive 2 0 0%
Andy Goldstein Inactive 1 0 0%
Austin Brown Inactive 1 0 0%
Bill Connell Inactive 1 0 0%
Bill Nunes Inactive 1 0 0%
Bill Paradis Inactive 1 0 0%
Bob May Inactive 1 0 0%
Bob Taylor Inactive 1 0 0%
Brian Cannon Inactive 1 0 0%
Brian Casserly Inactive 1 0 0%
Bryan Moschella Inactive 1 0 0%
Charlie Penta Inactive 1 0 0%
Chippy Inactive 1 0 0%
Chris Gizzi Inactive 1 0 0%
Chris Ponte Inactive 1 0 0%
Chuck Tracy Inactive 1 0 0%
Craig Melanson Inactive 1 0 0%
Dan Daliosio Inactive 1 0 0%
Dan Randall Inactive 1 0 0%
Dave Debonville Inactive 1 0 0%
David Garrity Inactive 1 0 0%
Don Mardsen Inactive 1 0 0%
Doug Bornas Inactive 1 0 0%
Dwayne Blanchard Inactive 1 0 0%
Ed Burke Inactive 1 0 0%
Ed Reardon Inactive 1 0 0%
Frank Moreschi Inactive 1 0 00%
Frank Sanifilippo Inactive 1 0 0%
Gary Cowan Inactive 1 0 0%
George Zienert Inactive 1 0 0%
Glen Harlow Inactive 1 0 0%
Glen Homen Inactive 1 0 0%
Greg Matheson Inactive 1 0 0%
Jack Russell Inactive 1 0 0%
Jamie Lee Inactive 1 0 0%
Jay McDonough Inactive 1 0 0%
Jeb Sayer Inactive 1 0 0%
Jeff Mauro Inactive 1 0 0%
Jeff Veglia Inactive 1 0 0%
Jim Covey Inactive 1 0 0%
Jim McGonagle Inactive 1 0 0%
Jim Prentice Inactive 1 0 0%
Jim Rikeman Inactive 1 0 0%
Jim Winkler Inactive 1 0 0%
Joe Cardarelli Inactive 1 0 0%
Joe Neylon Inactive 1 0 0%
Joe O'Meara Inactive 1 0 0%
Joe Sabino Inactive 1 0 0%
Joe Storella Inactive 1 0 0%
John Bird Inactive 1 0 0%
John Figueire Inactive 1 0 0%
Jon Elmstrom Inactive 1 0 0%
Keith Fosnock Inactive 1 0 0%
Ken Consoli Inactive 1 0 0%
Ken Fazio Inactive 1 0 0%
Ken McNulty Inactive 1 0 0%
Kevin O'Meara Inactive 1 0 0%
Larry Blauvelt Inactive 1 0 0%
Larry Russell Inactive 1 0 0%
Larry Vuolo Inactive 1 0 0%
Lenny Pagliarulo Inactive 1 0 0%
Leo Fazio Inactive 1 0 0%
Luigi Derenzes Inactive 1 0 0%
Mark Costanzo Inactive 1 0 0%
Mark Stevens Inactive 1 0 0%
Mike Blake Inactive 1 0 0%
Mike Calnan Inactive 1 0 0%
Mike Little Inactive 1 0 0%
Mike Mignon Inactive 1 0 0%
Mike Pelchut Inactive 1 0 0%
Mike Psomos Inactive 1 0 0%
Mike Skiotis Inactive 1 0 0%
Mike Terrazano Inactive 1 0 0%
Nick Doherty Active 1 0 0%
Nick Tedesco Inactive 1 0 0%
Nunzio Gregorio Inactive 1 0 0%
Orazio Gatti Inactive 1 0 0%
Oscar Garcia Inactive 1 0 0%
Pat Leston Inactive 1 0 0%
Paul Gillis Inactive 1 0 0%
Paul Portrait Inactive 1 0 0%
Pete Walters Inactive 1 0 0%
Peter Norton Inactive 1 0 0%
Ralph Mills Inactive 1 0 0%
Richie Dimare Inactive 1 0 0%
Rick Nolan Inactive 1 0 0%
Rino Beninati Inactive 1 0 0%
Rob Gregory Inactive 1 0 0%
Roger Gray Inactive 1 0 0%
Ron Catinazzo Inactive 1 0 0%
Ron Martin Inactive 1 0 0%
Roy Careira Inactive 1 0 0%
Scott  Tamagna Inactive 1 0 0%
Sean Snelders Inactive 1 0 0%
Shawn Kimball Inactive 1 0 0%
Shawn Norton Inactive 1 0 0%
Stan Gesualdi Inactive 1 0 0%
Steve Belmonte Inactive 1 0 0%
Steve Douglas Inactive 1 0 0%
Steve Santosuosso Inactive 1 0 0%
Tim Ingraham Inactive 1 0 0%
Tony Brown Inactive 1 0 0%
Tony Federico Inactive 1 0 0%
Tony Pereira Inactive 1 0 0%
Tony Ricca Inactive 1 0 0%
Tony Squillante Inactive 1 0 0%
Vinny Aiello Inactive 1 0 0%

Goalies
Player Status Seasons Championships Winning %
Jeff Deharo Active 40 8 20%
Jim Miner Inactive 36 6 17%
Jim Osgood Inactive 15 5 33%
Scott Rosato Active 29 4 14%
Denny Beaupre Inactive 17 4 24%
Bill Gardynski Sr Inactive 16 4 25%
Bill Gardynski Jr Inactive 14 4 29%
Carlos Pereria Inactive 26 3 12%
Sandro Grutti Inactive 14 3 21%
Alby Luise Inactive 14 2 14%
Tom Murphy Inactive 12 2 17%
Steve Carollo Inactive 2 2 100%
Nelson Sousa Inactive 17 1 6%
Dave Carroll Inactive 10 1 10%
Rich Chenell Inactive 5 1 20%
Sean Roach Active 5 1 20%
Matt Anctil Inactive 4 1 25%
Sandra Glista Inactive 4 1 25%
Jon Sullivan Inactive 3 1 33%
Reynaldo Liwanag Inactive 3 1 33%
Phil Angelone Inactive 2 1 50%
Tim Hickey Inactive 2 1 50%
Richie Chambers Inactive 11 0 0%
Craig Tattan Inactive 10 0 0%
Doug Cuilla Inactive 8 0 0%
Jake Deehan Active 6 0 0%
Dan Detomasi Inactive 5 0 0%
Oscar Beninati Inactive 5 0 0%
John Broderick Inactive 4 0 0%
Dave Giusti Active 3 0 0%
Doug Emond Inactive 3 0 0%
Al Melanson Inactive 2 0 0%
Ken Narciso Inactive 2 0 0%
Walter Lowry Inactive 2 0 0%
Denny Price Inactive 1 0 0%
Ernie Watson Inactive 1 0 0%
Henry Wojewodzic Inactive 1 0 0%
Jerry Linehan Inactive 1 0 0%
John Mirisola Inactive 1 0 0%
Kenny Lane Inactive 1 0 0%
Mark Costa Inactive 1 0 0%
Mike Mclaughlin Inactive 1 0 0%
Pete Richards Inactive 1 0 0%
Richie Stokes Inactive 1 0 0%
Rob Kelly Inactive 1 0 0%
Wayne Destefano Inactive 1 0 0%

Our Sponsors

Brother's Deli - The Beach Tanning Salon 
Romano Construction  - TOVI Hockey